OTHER CONFIGURATIONS ▼ Samsung SGH-A237 | OTHER CONFIGURATIONS ▼ LG KP260 | |
|---|---|---|
Construction | ||
| Height | 95mm (3.74") | 96.6mm (3.8") |
| Width | 48mm (1.89") | 46.5mm (1.83") |
| Depth | 16mm (0.63") | 16.9mm (0.67") |
| Dimension | 95x48x16mm (3.74x1.89x0.63") | 96.6x46.5x16.9mm (3.8x1.83x0.67") |
| 3D SIZE | ||
| Weight | 82gr (2.89oz) | 90gr (3.17oz) |
| Form Factor | Clamshell | Slide |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 128x160px | 128x160px |
| Display Size | 29x36mm (1.14x1.42") ~116PPI | |
| Display Diagonal | 1.77" | |
| Display Type | 65k TFT | 256K TFT |
| Secondary Display Resolution | 96x96px | |
| Input | Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Numeric Keypad |
| Talk Time | 5 hours | 3 hours |
| Standby Time | 10 days, 10 hours | 10 days, 10 hours |
| OS | ||
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Available | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| Internal Memory | 10MB | 10MB |
| External Memory | microSD | |
| Camera Resolution | 0.3 Megapixel | 1.3 Megapixel |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | ||
| Battery Capacity | 800mAh | 900mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v1.1 | v2.0 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 | GSM 1800, 1900, 900 |
| SIM Cards | Mini | |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 10 |
| EDGE | Class 10 | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | 60 out of 100 CNET The Samsung SGH-A237 offers a bit of style, but ultimately there's not much to distinguish it from the cell phone crowd. read more | |
| Price Range | - | - |
| Published On | August 2008 | September 2008 |



