OTHER CONFIGURATIONS ▼ Samsung Galaxy J1 (2016) J120A Dual SIM | OTHER CONFIGURATIONS ▼ Intex Aqua A4 | |
|---|---|---|
Construction | ||
| Height | 132.6mm (5.22") | 125mm (4.92") |
| Width | 69.3mm (2.73") | 64mm (2.52") |
| Depth | 8.9mm (0.35") | 11.2mm (0.44") |
| Dimension | 132.6x69.3x8.9mm (5.22x2.73x0.35") | 125x64x11.2mm (4.92x2.52x0.44") |
| 3D SIZE | ||
| Weight | 131gr (4.62oz) | 119gr (4.2oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 480x800px | 480x800px |
| Display Size | 59x99mm (2.32x3.9") ~207PPI | 53x88mm (2.09x3.46") ~233PPI |
| Display Diagonal | 4.5" | 4.0" |
| Display Type | 16M Super AMOLED | 16M TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 12 hours | 6 hours |
| Standby Time | 10 days, 10 hours | |
| OS | Android OS, v5.1.1 | Android OS, v7.0 |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Spreadtrum SC9830A | Spreadtrum SC9832A |
| Processor | 4 Cores @ 1.3GHz ARM Cortex-A7 | 4 Cores @ 1.3GHz ARM Cortex-A7 |
| GPU | Mali-T720MP2 | Mali-400MP2 |
| Ram | 1GB | 1GB |
| Internal Memory | 8GB | 8GB |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 5 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2 Megapixel | 2 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Proximity Sensor | Digital Compass Accelerometer Light Sensor Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 2050mAh | 1750mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v4.1 | v4.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 2100 HSPA 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 2100(1), 1900(2), 1700/2100(4), 700(12) | GSM 1800, 900 UMTS 900, 2100 HSPA 900, 2100 LTE 1800+(3), 850(5) TD-LTE 2300(40) |
| SIM Cards | 2x Micro | 2x Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | - |
| Published On | January 2016 | May 2017 |



