OTHER CONFIGURATIONS ▼ Motorola Moto G7 Play Europe | OTHER CONFIGURATIONS ▼ Nokia 150 | |
|---|---|---|
Construction | ||
| Height | 147.3mm (5.8") | 118mm (4.65") |
| Width | 71.5mm (2.81") | 50.2mm (1.98") |
| Depth | 8mm (0.31") | 13.5mm (0.53") |
| Dimension | 147.3x71.5x8mm (5.8x2.81x0.31") | 118x50.2x13.5mm (4.65x1.98x0.53") |
| 3D SIZE | ||
| Weight | 149gr (5.26oz) | 81gr (2.86oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Splash Resistant | |
| Colors | ||
Usability | ||
| Display Resolution | 720x1512px | 240x320px |
| Display Size | 63x131mm (2.48x5.16") ~294PPI | 37x49mm (1.46x1.93") ~167PPI |
| Display Diagonal | 5.7" | 2.4" |
| Display Type | 16M IPS | 65k TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Navigation Joystick / Button Numeric Keypad |
| Talk Time | 22 hours | |
| Standby Time | 31 days | |
| OS | Android OS, v9.0 | |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm Snapdragon SDM 632 | |
| Processor | 4 Cores @ 1.8GHz Qualcomm Kryo 250 & 4 Cores @ 1.8GHz Qualcomm Kryo 250 | |
| GPU | Adreno 506 | |
| Ram | 2GB | |
| Internal Memory | 32GB | 32GB |
| External Memory | microSD | microSD |
| Camera Resolution | 13 Megapixel | 0.3 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Proximity Sensor | |
| Speaker | Mono | Mono |
| Battery Capacity | 3000mAh | 1020mAh |
| Battery Type | Non-removable Battery | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | ||
| USB | v2.0 Type-C 1.0 | |
| Bluetooth | v4.2 | v3.0 |
| Positioning System | Integrated GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(28) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 TD-LTE 2500(41), 2300(40), 2600(38) LTE-A | GSM 1800, 900 |
| SIM Cards | Nano | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | - |
| Published On | February 2019 | December 2016 |



