OTHER CONFIGURATIONS ▼  Meizu Pro 7 standard edition 64GB  | OTHER CONFIGURATIONS ▼  Huawei P10 Plus VKY-L09 | |
|---|---|---|
Construction  | ||
| Height | 147.6mm (5.81") | 153.5mm (6.04") | 
| Width | 70.7mm (2.78") | 74.2mm (2.92") | 
| Depth | 7.3mm (0.29") | 7mm (0.28") | 
| Dimension | 147.6x70.7x7.3mm (5.81x2.78x0.29") | 153.5x74.2x7mm (6.04x2.92x0.28") | 
| 3D SIZE | ||
| Weight | 163gr (5.75oz) | 165gr (5.82oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 1080x1920px | 1440x2560px | 
| Display Size | 65x116mm (2.56x4.57") ~424PPI | 69x122mm (2.72x4.8") ~534PPI | 
| Display Diagonal | 5.2" | 5.5" | 
| Display Type | 16M Super AMOLED | 16M IPS | 
| Secondary Display Resolution | 240x536px | |
| Input | Capacitive Touchscreen | Capacitive Touchscreen | 
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v7.0 | Android OS, v7.0 | 
| Java | ||
| Vibration | Available | Available | 
| Ringtone | ||
Hardware  | ||
| Chipset | MediaTek MT6757; Helio P20 | Huawei HiSilicon Kirin 960 | 
| Processor | 4 Cores @ 2.3GHz ARM Cortex-A53 & 4 Cores @ 1.6GHz ARM Cortex-A53 | 4 Cores @ 2.4GHz ARM Cortex-A73 & 4 Cores @ 1.8GHz ARM Cortex-A53 | 
| GPU | Mali-T880MP2 | Mali-G71MP8 | 
| Ram | 4GB | 6GB | 
| Internal Memory | 64GB | 64GB | 
| External Memory | microSD | |
| Camera Resolution | 12 Megapixel | 20 Megapixel | 
| Camera Flash | Dual LED | Dual LED | 
| Camera Lens | Leica Optics | |
| Optical Zoom | ||
| Front Camera | 16 Megapixel | 8 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor  | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor  | 
| Speaker | Mono | Stereo | 
| Battery Capacity | 3000mAh | 3750mAh | 
| Battery Type | Non-removable Battery | Non-removable Battery | 
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 a/b/g/n/ac | 
| UPnP | ||
| NFC | NFC | NFC | 
| USB | Type-C 1.0 | v2.0 Type-C 1.0  | 
| Bluetooth | v4.2 | v4.2 | 
| Positioning System | Integrated GPS | Integrated GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | ||
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  850,  900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 2100(1) TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) LTE-A  | LTE 800(20),  1800+(3),  2600(7),  850(5),  900(8),  2100(1),  1900(2),  1700/2100(4),  700(17),  700(28),  700(12),  800(19),  800(18),  700(29),  850+(26),  1800(9 GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 800(6), 1800, 1700/2100 HSPA 900, 850, 2100, 1900, 800, 1800, 1700/2100 TD-LTE 2300(40), 2600(38), 1900+(39)  | 
| SIM Cards | 2x Nano | Nano | 
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available | 
| EDGE | Available | Available | 
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | N/A out of 100 Phone Arena For a few weeks now, we've been carrying around the P10's big brother, the P10 Plus. With a bigger, higher-res... read more  | |
| Price Range | 701.09 | 581.90 | 
| Published On | July 2017 | February 2017 | 



