OTHER CONFIGURATIONS ▼ HTC DreamDiscontinued | OTHER CONFIGURATIONS ▼ LG GW620LG EveLG InTouch Max GW620LG LinkMeDiscontinued | |
|---|---|---|
Construction | ||
| Height | 117.7mm (4.63") | 109mm (4.29") |
| Width | 55.7mm (2.19") | 54.5mm (2.15") |
| Depth | 17.1mm (0.67") | 15.9mm (0.63") |
| Dimension | 117.7x55.7x17.1mm (4.63x2.19x0.67") | 109x54.5x15.9mm (4.29x2.15x0.63") |
| 3D SIZE | ||
| Weight | 158gr (5.57oz) | 139gr (4.9oz) |
| Form Factor | Slide | Slide |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 320x480px | 320x480px |
| Display Size | 46x68mm (1.81x2.68") ~180PPI | 43x64mm (1.69x2.52") ~192PPI |
| Display Diagonal | 3.2" | 3.0" |
| Display Type | 65k TFT | 256K TFT |
| Secondary Display Resolution | ||
| Input | QWERTY Keyboard Trackball Capacitive Touchscreen | Navigation Joystick / Button QWERTY Keyboard Capacitive Touchscreen |
| Talk Time | 5 hours, 20 minutes | 8 hours - 2G 7 hours, 40 minutes - 3G |
| Standby Time | 16 days, 22 hours | 25 days - 2G 20 days, 20 hours - 3G |
| OS | Android OS, v1.6 | Android OS, v1.5 upgradable to v2.3 |
| Java | Available | Available |
| Vibration | Available | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Qualcomm MSM7201A | |
| Processor | 528MHz ARM11 | 528MHz |
| GPU | Adreno 130 | |
| Ram | 192MB | 256MB |
| Internal Memory | 256MB | 150MB |
| External Memory | microSD | microSD |
| Camera Resolution | 3.15 Megapixel | 5 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer | Digital Compass Accelerometer |
| Speaker | Mono | Mono |
| Battery Capacity | 1150mAh | 1500mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 2100 HSPA 2100 | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | HSCSD | |
| GPRS | Class 10 | Class 12 |
| EDGE | Class 10 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | 70 out of 100 CNET While we're not in love with the design and would have liked some additional features, the real beauty of the T-Mobile G1 is the Google Android platform, as it has the potential to make smartphones more personal and powerful. That said, it's not quite there yet, so for now, the G1 is best suited for early adopters and gadget hounds, rather than consumers and business users. read more | 75 out of 100 Phone Arena The LG GW620 (also known as the Eve) is the first Android handset of the manufacturer and even though its rolling out with a certain delay, the cell phone has what it ... read more 65 out of 100 Good Gear Guide The LG GW620 won't win any design awards, nor is it offering the latest Android software, but it does represent very good value at this price - provided you are willing to live with its faults. read more N/A out of 100 GSMArena LG are not quite making Android headlines. Catching up with local rivals Samsung is obviously not the first thing on their mind. Not to mention that HTC are desperately out of reach. Alright, Android is not LGs pet project... read more |
| Price Range | - | - |
| Published On | September 2008 | September 2009 |



