OTHER CONFIGURATIONS ▼ Velocity 103 | OTHER CONFIGURATIONS ▼ BlackBerry Bold Touch 9930 | |
|---|---|---|
Construction | ||
| Height | 113mm (4.45") | 115mm (4.53") |
| Width | 58mm (2.28") | 66mm (2.6") |
| Depth | 15mm (0.59") | 10.5mm (0.41") |
| Dimension | 113x58x15mm (4.45x2.28x0.59") | 115x66x10.5mm (4.53x2.6x0.41") |
| 3D SIZE | ||
| Weight | 130gr (4.59oz) | 130gr (4.59oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 640x480px | 640x480px |
| Display Size | 57x43mm (2.24x1.69") ~286PPI | |
| Display Diagonal | 2.8" | |
| Display Type | 256K TFT | 16M TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Capacitive Touchscreen | Optical Joystick QWERTY Keyboard Capacitive Touchscreen |
| Talk Time | 4 hours | 6 hours, 40 minutes - 2G 5 hours, 50 minutes - 3G |
| Standby Time | 8 days, 8 hours | 12 days, 19 hours |
| OS | Windows Mobile 6.1 | BlackBerry OS |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Available | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Qualcomm MSM8655 Snapdragon S2 | |
| Processor | 528MHz | 1.2GHz Qualcomm Scorpion |
| GPU | ||
| Ram | 128MB | 768MB |
| Internal Memory | 256MB | 8GB |
| External Memory | microSD | microSD |
| Camera Resolution | 2 Megapixel | 5 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | Available | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Proximity Sensor | |
| Speaker | Mono | Mono |
| Battery Capacity | 1410mAh | 1230mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 |
| Bluetooth | v2.0 | v2.1 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | TV Output | |
| Audio Output | 3.5mm Jack | |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 CDMA 800, 1900 |
| SIM Cards | Mini | |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 10 |
| EDGE | Class 10 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | 80 out of 100 TechRadar A newcomer to the mobile phone market leaves us pleasantly surprised read more 67 out of 100 CNET Though the Velocity 103 offers a lot in the features department, the Windows Mobile smartphone is going to have a tough time competing in the space because of its unintuitive interface, performance issues, and high price tag. read more | 80 out of 100 CNET BlackBerry enthusiasts will love the BlackBerry Bold 9900, but its high price tag will be a deterrent to many. read more N/A out of 100 Phone Arena This time around, rather than concocting a totally new smartphone from the ground up, RIM is summoning... read more |
| Price Range | - | |
| Published On | April 2008 | August 2011 |



