OTHER CONFIGURATIONS ▼ Elephone S1 | OTHER CONFIGURATIONS ▼ Honor 9 64GB 6GB RAMHonor 9 Premium | |
|---|---|---|
Construction | ||
| Height | 138.9mm (5.47") | 147.3mm (5.8") |
| Width | 69.6mm (2.74") | 70.9mm (2.79") |
| Depth | 6.7mm (0.26") | 7.5mm (0.3") |
| Dimension | 138.9x69.6x6.7mm (5.47x2.74x0.26") | 147.3x70.9x7.5mm (5.8x2.79x0.3") |
| 3D SIZE | ||
| Weight | 142gr (5.01oz) | 155gr (5.47oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Metal Frame | |
| Colors | ||
Usability | ||
| Display Resolution | 1080x1920px | 1080x1920px |
| Display Size | 63x111mm (2.48x4.37") ~441PPI | 65x115mm (2.56x4.53") ~428PPI |
| Display Diagonal | 5.0" | 5.15" |
| Display Type | 16M LTPS | |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v6.0 | Android OS, v7.0 upgradable to v9.0 |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6755M | Huawei HiSilicon Kirin 960 |
| Processor | 8 Cores @ 1.8GHz ARM Cortex-A53 | 4 Cores @ 2.4GHz ARM Cortex-A73 & 4 Cores @ 1.8GHz ARM Cortex-A53 |
| GPU | Mali-T860MP2 | Mali-G71MP8 |
| Ram | 2GB | 6GB |
| Internal Memory | 16GB | 64GB |
| External Memory | microSD | microSD |
| Camera Resolution | 13 Megapixel | 12 + 20 Megapixel |
| Camera Flash | Dual LED | |
| Camera Lens | ||
| Optical Zoom | 2x | |
| Front Camera | 5 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Light Sensor Proximity Sensor | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 2600mAh | 3200mAh |
| Battery Type | Non-removable Battery | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 Type-C 1.0 |
| Bluetooth | v4.1 | v4.2 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 900(8), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 TD-LTE 2500(41), 2300(40), 2600(38) LTE-A |
| SIM Cards | 2x Micro | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | N/A out of 100 Phone Arena While the Honor 8 represented a pretty big design departure from the Honor 7, this year the manufacturer... read more | |
| Price Range | 93.70 | 462.91 |
| Published On | April 2016 | June 2017 |



