OTHER CONFIGURATIONS ▼ Huawei P20 Lite 64GB Dual SIM | OTHER CONFIGURATIONS ▼ HTC U11 Eyes | |
|---|---|---|
Construction | ||
| Height | 148.6mm (5.85") | 157.9mm (6.22") |
| Width | 71.2mm (2.8") | 75mm (2.95") |
| Depth | 7.4mm (0.29") | 8.5mm (0.33") |
| Dimension | 148.6x71.2x7.4mm (5.85x2.8x0.29") | 157.9x75x8.5mm (6.22x2.95x0.33") |
| 3D SIZE | ||
| Weight | 145gr (5.11oz) | 185gr (6.53oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Dust Resistant IP67 | |
| Colors | ||
Usability | ||
| Display Resolution | 1080x2280px | 1080x2160px |
| Display Size | 64x135mm (2.52x5.31") ~432PPI | 69x137mm (2.72x5.39") ~402PPI |
| Display Diagonal | 5.84" | 6.0" |
| Display Type | 16M LTPS | 16M Super LCD3 |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v8.0 | Android OS, v8.0 |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Huawei HiSilicon Kirin 659 | Qualcomm 8976 Snapdragon 652 |
| Processor | 4 Cores @ 2.36GHz ARM Cortex-A53 & 4 Cores @ 1.7GHz ARM Cortex-A53 | 4 Cores @ 1.8GHz ARM Cortex-A72 & 4 Cores @ 1.4GHz ARM Cortex-A53 |
| GPU | Mali-T830MP2 | Adreno 510 |
| Ram | 4GB | 4GB |
| Internal Memory | 64GB | 64GB |
| External Memory | microSD | microSD |
| Camera Resolution | 16 + 2 Megapixel | 12 Megapixel |
| Camera Flash | LED | Dual LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 16 Megapixel | 5 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 3000mAh | 3930mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | NFC |
| USB | 2.0 Type-C 1.0 | v2.0 Type-C 1.0 |
| Bluetooth | v4.2 | v4.2 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 900(8), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE-A | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(28), 700(12), 1500(32) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE-A |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | - |
| Published On | March 2018 | January 2018 |



