OTHER CONFIGURATIONS ▼ Xiaomi Redmi Note 5 Pro 4GB RAM | OTHER CONFIGURATIONS ▼ Evertek V1 Nano | |
|---|---|---|
Construction | ||
| Height | 158.6mm (6.24") | 123mm (4.84") |
| Width | 75.4mm (2.97") | 61.5mm (2.42") |
| Depth | 8.1mm (0.32") | 10.5mm (0.41") |
| Dimension | 158.6x75.4x8.1mm (6.24x2.97x0.32") | 123x61.5x10.5mm (4.84x2.42x0.41") |
| 3D SIZE | ||
| Weight | 181gr (6.38oz) | 120gr (4.23oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Metal Body | |
| Colors | ||
Usability | ||
| Display Resolution | 1080x2160px | 480x800px |
| Display Size | 69x137mm (2.72x5.39") ~403PPI | 53x88mm (2.09x3.46") ~233PPI |
| Display Diagonal | 5.99" | 4.0" |
| Display Type | 16M IPS | 16M IPS |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v7.1.2 | Android OS, v6.0 |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm Snapdragon SDM 636 | |
| Processor | 4 Cores @ 1.8GHz Qualcomm Kryo 260 & 4 Cores @ 1.6GHz Qualcomm Kryo 260 | 4 Cores @ 1.2GHz |
| GPU | Adreno 509 | |
| Ram | 4GB | 512MB |
| Internal Memory | 64GB | 4GB |
| External Memory | microSD | microSD |
| Camera Resolution | 12 + 5 Megapixel | 2 Megapixel |
| Camera Flash | Dual LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 20 Megapixel | 0.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Thermometer Accelerometer Gesture Control | |
| Speaker | Mono | Mono |
| Battery Capacity | 4000mAh | 1500mAh |
| Battery Type | Non-removable Battery | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | 2.0 | |
| Bluetooth | v5.0 | |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100 LTE 1800+(3), 850(5), 2100(1) TD-LTE 2500(41), 2300(40) | |
| SIM Cards | 2x Nano | 2x Slot |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | - |
| Published On | February 2018 | May 2017 |


