| OTHER CONFIGURATIONS ▼  Oppo F7 64GB | OTHER CONFIGURATIONS ▼  BlackBerry Passport AT&T | |
|---|---|---|
| Construction | ||
| Height | 156mm (6.14") | 128mm (5.04") | 
| Width | 75.3mm (2.96") | 90.3mm (3.56") | 
| Depth | 7.8mm (0.31") | 9.3mm (0.37") | 
| Dimension | 156x75.3x7.8mm (6.14x2.96x0.31") | 128x90.3x9.3mm (5.04x3.56x0.37") | 
| 3D SIZE | ||
| Weight | 158gr (5.57oz) | 194gr (6.84oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | Metal Body | |
| Colors | ||
| Usability | ||
| Display Resolution | 1080x2280px | 1440x1440px | 
| Display Size | 68x144mm (2.68x5.67") ~405PPI | 81x81mm (3.19x3.19") ~453PPI | 
| Display Diagonal | 6.23" | 4.5" | 
| Display Type | 16M LTPS | 16M IPS | 
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | QWERTY Keyboard Capacitive Touchscreen | 
| Talk Time | 18  hours - 2G 23 hours - 3G | |
| Standby Time | 18 days - 2G 18 days, 12 hours - 3G | |
| OS | Android OS, v8.1 | BlackBerry OS | 
| Java | MIDP 2.1 | |
| Vibration | Available | Available | 
| Ringtone | ||
| Hardware | ||
| Chipset | MediaTek MT6797X; Helio P60 | Qualcomm 8974-AA Snapdragon 800 | 
| Processor | 4 Cores @ 2GHz ARM Cortex-A73 & 4 Cores @ 2GHz ARM Cortex-A53 | 4 Cores @ 2.26GHz Qualcomm Krait 400 | 
| GPU | Mali-G72MP3 | Adreno 330 | 
| Ram | 4GB | 3GB | 
| Internal Memory | 64GB | 32GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 16 Megapixel | 13 Megapixel | 
| Camera Flash | LED | LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5.3 Megapixel | 2 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Proximity Sensor | Digital Compass Accelerometer Gesture Control Light Sensor Proximity Sensor | 
| Speaker | Mono | Mono | 
| Battery Capacity | 3400mAh | 3450mAh | 
| Battery Type | Non-removable Battery | Non-removable Battery | 
| Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | |
| UPnP | ||
| NFC | NFC | |
| USB | 2.0 | v2.0 | 
| Bluetooth | v4.2 | v4.0 | 
| Positioning System | Integrated GPS | Integrated GPS | 
| TV Receiver | ||
| TV Out | SlimPort | |
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM | FM RDS | 
| Ethernet | ||
| Infrared | ||
| Cellular Network | ||
| Network Compatibility | GSM 1800,  1900,  850,  900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 LTE 1800+(3), 850(5), 900(8), 2100(1) TD-LTE 2500(41), 2300(40), 2600(38) | LTE 800(20),  1800+(3),  2600(7),  850(5),  2100(1),  1900(2),  1700/2100(4),  700(17),  700(13) GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 LTE-A | 
| SIM Cards | 2x Nano | Nano | 
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available | 
| EDGE | Available | Available | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
| Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |  |  | 
| VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | N/A out of 100 GSMArena Canadian manufacturer BlackBerry looks to bring its no-nonsense smartphone approach in a form factor that is
unusual, to say the least. Its a company that's no stranger lately to being in the red for quarters on end and the Passport is yet another attempt by... read more N/A out of 100 Phone Arena Touch is all nice, but the BlackBerry Passport sports a familiar form factor that builds upon the reputation... read more | |
| Price Range | - | - | 
| Published On | March 2018 | June 2014 |