OTHER CONFIGURATIONS ▼ Motorola Moto G6 Brazil 32GB Dual SIMMotorola Moto 1S | OTHER CONFIGURATIONS ▼ HTC One S9 | |
|---|---|---|
Construction | ||
| Height | 153.8mm (6.06") | 144.6mm (5.69") |
| Width | 72.3mm (2.85") | 69.7mm (2.74") |
| Depth | 8.3mm (0.33") | 10.1mm (0.4") |
| Dimension | 153.8x72.3x8.3mm (6.06x2.85x0.33") | 144.6x69.7x10.1mm (5.69x2.74x0.4") |
| 3D SIZE | ||
| Weight | 167gr (5.89oz) | 158gr (5.57oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Splash Resistant Metal Frame | |
| Colors | ||
Usability | ||
| Display Resolution | 1080x2160px | 1080x1920px |
| Display Size | 65x130mm (2.56x5.12") ~424PPI | 63x111mm (2.48x4.37") ~441PPI |
| Display Diagonal | 5.7" | 5.0" |
| Display Type | 16M IPS | 16M Super LCD |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 13 hours | |
| Standby Time | 27 days, 10 hours | |
| OS | Android OS, v8.0 | Android OS, v6.0 |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm Snapdragon SDM 450 | MediaTek MT6795; Helio X10 |
| Processor | 8 Cores @ 1.8GHz ARM Cortex-A53 | 8 Cores @ 2GHz ARM Cortex-A53 |
| GPU | Adreno 506 | PowerVR G6200 |
| Ram | 3GB | 2GB |
| Internal Memory | 32GB | 16GB |
| External Memory | microSD | microSD |
| Camera Resolution | 12 + 5 Megapixel | 13 Megapixel |
| Camera Flash | Dual LED | Dual LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 4 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor | Digital Compass Accelerometer Gesture Control Light Sensor Proximity Sensor |
| Speaker | Stereo | Stereo |
| Battery Capacity | 3000mAh | 2840mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 Type-C 1.0 | v2.0 |
| Bluetooth | v4.2 | v4.1 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 2100(1), 700(28) LTE-A | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 800, 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28) TD-LTE 2500(41), 2300(40), 2600(38) |
| SIM Cards | 2x Nano | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | - |
| Published On | April 2018 | April 2016 |



