OTHER CONFIGURATIONS ▼ Samsung Galaxy On6 64GB | OTHER CONFIGURATIONS ▼ Acer Liquid X1 | |
|---|---|---|
Construction | ||
| Height | 149.3mm (5.88") | 153.3mm (6.04") |
| Width | 70.2mm (2.76") | 80.4mm (3.17") |
| Depth | 8.2mm (0.32") | 8.5mm (0.33") |
| Dimension | 149.3x70.2x8.2mm (5.88x2.76x0.32") | 153.3x80.4x8.5mm (6.04x3.17x0.33") |
| 3D SIZE | ||
| Weight | 154gr (5.43oz) | 164gr (5.78oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 720x1480px | 720x1280px |
| Display Size | 63x128mm (2.48x5.04") ~294PPI | 71x127mm (2.8x5") ~258PPI |
| Display Diagonal | 5.6" | 5.7" |
| Display Type | 16M Super AMOLED | 16M TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 21 hours | 6 hours |
| Standby Time | 10 days, 10 hours | |
| OS | Android OS, v8.0 | Android OS, v4.4.2 |
| Java | MIDP 2.0 | |
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Samsung Exynos 7 Octa 7870 | MediaTek MT6592 |
| Processor | 8 Cores @ 1.6GHz ARM Cortex-A53 | 8 Cores @ 1.7GHz ARM Cortex-A7 |
| GPU | Mali-T830MP1 | Mali-450MP4 |
| Ram | 4GB | 2GB |
| Internal Memory | 64GB | 16GB |
| External Memory | microSD | microSD |
| Camera Resolution | 13 Megapixel | 13 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 2 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Fingerprint Scanner Accelerometer Proximity Sensor | Accelerometer Light Sensor Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 3000mAh | 2700mAh |
| Battery Type | Non-removable Battery | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | ||
| USB | 2.0 | v2.0 |
| Bluetooth | v4.2 | v4.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(13), 700(28), 700(12), 1700/2100(66) GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 TD-LTE 2500(41), 2300(40), 2600(38) | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 LTE 1800+(3), 2600(7), 900(8), 2100(1), 700 |
| SIM Cards | 2x Nano | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | |
| Published On | July 2018 | June 2014 |



