OTHER CONFIGURATIONS ▼ Samsung Galaxy Folder2 | OTHER CONFIGURATIONS ▼ ZTE Avid Trio T-Mobile | |
|---|---|---|
Construction | ||
| Height | 122mm (4.8") | 144.78mm (5.7") |
| Width | 60.2mm (2.37") | 73.66mm (2.9") |
| Depth | 16.1mm (0.63") | 10.1mm (0.4") |
| Dimension | 122x60.2x16.1mm (4.8x2.37x0.63") | 144.78x73.66x10.1mm (5.7x2.9x0.4") |
| 3D SIZE | ||
| Weight | 165gr (5.82oz) | 167.2gr (5.9oz) |
| Form Factor | Clamshell | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 480x800px | 854x480px |
| Display Size | 50x83mm (1.97x3.27") ~246PPI | 111x63mm (4.37x2.48") ~196PPI |
| Display Diagonal | 3.8" | 5.0" |
| Display Type | 16M TFT | 16M LCD |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 16 hours | |
| Standby Time | 19 days, 12 hours | |
| OS | Android OS, v6.0 | Android OS, v6.0 |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm 8917 Snapdragon 425 | |
| Processor | 4 Cores @ 1.4GHz ARM Cortex-A53 | 4 Cores @ 1.4GHz |
| GPU | Adreno 308 | |
| Ram | 2GB | 1GB |
| Internal Memory | 16GB | 8GB |
| External Memory | microSD | microSD |
| Camera Resolution | 8 Megapixel | 5 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 2 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Proximity Sensor | |
| Speaker | Mono | |
| Battery Capacity | 1950mAh | 2800mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | |
| Bluetooth | v4.2 | v4.2 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1) TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) | GSM 1800, 1900, 850, 900 UMTS 850, 1900, 1700/2100 HSPA 850, 1900, 1700/2100 LTE 1900(2), 1700/2100(4), 700(12) |
| SIM Cards | 2x Nano | Slot |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | - |
| Published On | July 2017 | November 2016 |



