OTHER CONFIGURATIONS ▼  Samsung Galaxy Note10+ 5G SM-N976F EMEA 512GBSamsung Galaxy Note10+ 5G SM-N976F LATAM 512GB | OTHER CONFIGURATIONS ▼  Sharp Aquos Zero | |
|---|---|---|
Construction  | ||
| Height | 162.3mm (6.39") | 154mm (6.06") | 
| Width | 77.2mm (3.04") | 73mm (2.87") | 
| Depth | 7.9mm (0.31") | 8.8mm (0.35") | 
| Dimension | 162.3x77.2x7.9mm (6.39x3.04x0.31") | 154x73x8.8mm (6.06x2.87x0.35") | 
| 3D SIZE | ||
| Weight | 198gr (6.98oz) | 146gr (5.15oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | Dust Resistant Water Resistant IP68 Metal Frame  | Dust Resistant Water Resistant IP68 Metal Frame  | 
| Colors | ||
Usability  | ||
| Display Resolution | 1440x3040px | 1440x2992px | 
| Display Size | 74x157mm (2.91x6.18") ~495PPI | 69x142mm (2.72x5.59") ~536PPI | 
| Display Diagonal | 6.8" | 6.2" | 
| Display Type | 16M Dynamic AMOLED | 16M OLED | 
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen | 
| Talk Time | 1 days, 7 hours | |
| Standby Time | ||
| OS | Android OS, v9.0 | Android OS, v9.0 | 
| Java | ||
| Vibration | Available | Available | 
| Ringtone | ||
Hardware  | ||
| Chipset | Samsung Exynos 9825 | Qualcomm Snapdragon SDM 845 | 
| Processor | 2 Cores @ 2.73GHz Exynos M4-Mongoose & 2 Cores @ 2.4GHz ARM Cortex-A75 & 4 Cores @ 1.9GHz ARM Cortex-A55 | 4 Cores @ 2.6GHz Qualcomm Kryo 385 Gold & 4 Cores @ 1.7GHz Qualcomm Kryo 385 Silver | 
| GPU | Mali-G76MP12 | Adreno 630 | 
| Ram | 12GB | 6GB | 
| Internal Memory | 512GB | 128GB | 
| External Memory | microSD | |
| Camera Resolution | 12 + 12 Megapixel | 22.6 Megapixel | 
| Camera Flash | LED | LED | 
| Camera Lens | ||
| Optical Zoom | 2x | |
| Front Camera | 10 Megapixel | 8 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor Barometer Wireless Charging  | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor  | 
| Speaker | Stereo | Stereo | 
| Battery Capacity | 4300mAh | 3130mAh | 
| Battery Type | Non-removable Battery | Non-removable Battery | 
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac | 
| UPnP | ||
| NFC | NFC | NFC | 
| USB | Type-C 1.0 v3.1  | v2.0 Type-C 1.0  | 
| Bluetooth | v5.0 | v5.0 | 
| Positioning System | Integrated GPS | Integrated GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | LTE 800(20),  3600(48),  1800+(3),  2600(7),  850(5),  900(8),  2100(1),  1900(2),  1700/2100(4),  700(17),  700(13),  700(28),  700(12),  800(19),  800(18),  850+(26),  1900+(25),  1500(32),  1700/2100(66) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700, 1700/2100 CDMA 1900 TD-SCDMA 1900, 2000 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) LTE-A TDD-3500 (n78)  | GSM 1800,  1900,  850,  900 UMTS 900, 2100 HSPA 900, 2100 LTE 1800+(3), 2600(7), 900(8), 2100(1), 700(28) TD-LTE 2600(38) LTE-A  | 
| SIM Cards | Nano | Nano | 
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available | 
| EDGE | Available | Available | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | - | 
| Published On | August 2019 | January 2019 | 



