OTHER CONFIGURATIONS ▼ Huawei P40 Pro ELS-NX9 Global 128GB 8GB RAMHuawei P40 Pro ELS-N29 | OTHER CONFIGURATIONS ▼ Samsung Galaxy Fold 5G SM-F900FSamsung Galaxy Fold 5G SM-F900WSamsung Galaxy Fold 5G SM-F9000 | |
|---|---|---|
Construction | ||
| Height | 158.2mm (6.23") | 160.9mm (6.33") |
| Width | 72.6mm (2.86") | 117.9mm (4.64") |
| Depth | 9mm (0.35") | 6.9mm (0.27") |
| Dimension | 158.2x72.6x9mm (6.23x2.86x0.35") | 160.9x117.9x6.9mm (6.33x4.64x0.27") |
| 3D SIZE | ||
| Weight | 209gr (7.37oz) | 263gr (9.28oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Dust Resistant Water Resistant IP68 Metal Frame | MIL-STD-810G Certified |
| Colors | ||
Usability | ||
| Display Resolution | 1200x2640px | 1536x2152px |
| Display Size | 70x153mm (2.76x6.02") ~441PPI | 108x151mm (4.25x5.94") ~362PPI |
| Display Diagonal | 6.58" | 7.3" |
| Display Type | 16M OLED | 16M Dynamic AMOLED |
| Secondary Display Resolution | 720x1680px | |
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 1 days, 20 hours | |
| Standby Time | ||
| OS | Android OS, v10.0 | Android OS, v9.0 |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | HiSilicon Kirin 990 5G | Qualcomm Snapdragon SDM 855 |
| Processor | 2 Cores @ 2.86GHz ARM Cortex-A76 & 2 Cores @ 2.36GHz ARM Cortex-A76 & 4 Cores @ 1.95GHz ARM Cortex-A55 | 2.84GHz Qualcomm Kryo 485 & 3 Cores @ 2.42GHz Qualcomm Kryo 485 & 4 Cores @ 1.78GHz Qualcomm Kryo 485 |
| GPU | Mali-G76MP16 | Adreno 640 |
| Ram | 8GB | 12GB |
| Internal Memory | 128GB | 512GB |
| External Memory | NM (Nano Memory) | |
| Camera Resolution | 50 + 12 Megapixel | 12 + 12 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | Leica Optics | |
| Optical Zoom | 5x | 2x |
| Front Camera | 32 Megapixel | 10 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor Wireless Charging Color Spectrum | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor Barometer Wireless Charging |
| Speaker | Mono | Stereo |
| Battery Capacity | 4200mAh | 4235mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac/ax |
| UPnP | ||
| NFC | NFC | NFC |
| USB | Type-C 1.0 v3.1 | Type-C 1.0 v3.1 |
| Bluetooth | v5.1 | v5.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1700/1800(9), 800(6), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(28), 700(12), 800(19), 800(18), 850+(26), 1500(32) TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 800, 1700/2100 FDD-700 (n28) FDD-1800 (n3) HSPA 900, 850, 2100, 1900, 800, 1700/2100 TDD-3700 (n77) TDD-2500 (n41) TDD-4500 (n79) LTE-A FDD-2100 (n1) TDD-3500 (n78) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 LTE-A |
| SIM Cards | Nano/e-SIM | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | - |
| Published On | March 2020 | February 2019 |



