OTHER CONFIGURATIONS ▼  Realme X7 Pro 128GB 8GB RAMRealme X7 Pro 5G | OTHER CONFIGURATIONS ▼  Samsung Galaxy Note10 Lite SM-N770F/DS 8GB RAM Dual SIM | |
|---|---|---|
Construction  | ||
| Height | 160.8mm (6.33") | 163.7mm (6.44") | 
| Width | 75.1mm (2.96") | 76.1mm (3") | 
| Depth | 8.5mm (0.33") | 8.7mm (0.34") | 
| Dimension | 160.8x75.1x8.5mm (6.33x2.96x0.33") | 163.7x76.1x8.7mm (6.44x3x0.34") | 
| 3D SIZE | ||
| Weight | 184gr (6.49oz) | 199gr (7.02oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 1080x2400px | 1080x2400px | 
| Display Size | 69x152mm (2.72x5.98") ~402PPI | 70x156mm (2.76x6.14") ~393PPI | 
| Display Diagonal | 6.55" | 6.7" | 
| Display Type | 16M Super AMOLED | 16M Super AMOLED | 
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen | 
| Talk Time | 1 days, 3 hours | |
| Standby Time | ||
| OS | Android OS, v10.0 | Android OS, v10.0 | 
| Java | ||
| Vibration | Available | Available | 
| Ringtone | ||
Hardware  | ||
| Chipset | Mediatek Dimensity 1000+ | Samsung Exynos 9 Octa 9810 | 
| Processor | 4 Cores @ 2.6GHz ARM Cortex-A77 & 4 Cores @ 2GHz ARM Cortex-A55 | 4 Cores @ 2.7GHz Exynos M3-Mongoose & 4 Cores @ 1.7GHz ARM Cortex-A55 | 
| GPU | Mali-G77MC9 | Mali-G72MP18 | 
| Ram | 8GB | 8GB | 
| Internal Memory | 128GB | 128GB | 
| External Memory | microSD | |
| Camera Resolution | 64 + 8 Megapixel | 12 + 12 Megapixel | 
| Camera Flash | LED | LED | 
| Camera Lens | ||
| Optical Zoom | 2x | |
| Front Camera | 32 Megapixel | 32 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor  | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor  | 
| Speaker | Stereo | Mono | 
| Battery Capacity | 4500mAh | 4500mAh | 
| Battery Type | Non-removable Battery | Non-removable Battery | 
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac | 
| UPnP | ||
| NFC | NFC | NFC | 
| USB | v2.0 Type-C 1.0  | v2.0 Type-C 1.0  | 
| Bluetooth | v5.0 | v5.0 | 
| Positioning System | Integrated GPS | Integrated GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | TD-LTE 2000(34),  2500(41),  2300(40),  2600(38),  1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 TDD-3700 (n77) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4) TDD-4500 (n79) CDMA 800(0) LTE-A FDD-2100 (n1) TDD-3500 (n78)  | LTE 800(20),  1800+(3),  2600(7),  850(5),  900(8),  2100(1),  1900(2),  1700/2100(4),  700(17),  700(13),  700(28),  700(12),  800(19),  800(18),  850+(26),  1900+(25),  1700/2100(66),  1500(32) TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 5900(47), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 LTE-A  | 
| SIM Cards | 2x Nano | 2x Nano | 
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available | 
| EDGE | Available | Available | 
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO 1xRTT  | |
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | - | 
| Published On | September 2020 | January 2020 | 



