OTHER CONFIGURATIONS ▼ Apple iPhone 12 5G Global A2403 128GB 4GB RAM Dual SIM | OTHER CONFIGURATIONS ▼ Oppo Reno3 5G CN PCLM50 128GB 8GB RAM Dual SIMOppo Youth | |
|---|---|---|
Construction | ||
| Height | 146.7mm (5.78") | 160.3mm (6.31") |
| Width | 71.5mm (2.81") | 74.3mm (2.93") |
| Depth | 7.4mm (0.29") | 8mm (0.31") |
| Dimension | 146.7x71.5x7.4mm (5.78x2.81x0.29") | 160.3x74.3x8mm (6.31x2.93x0.31") |
| 3D SIZE | ||
| Weight | 162gr (5.71oz) | 180gr (6.35oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Scratch-Resistant Glass Dust Resistant Water Resistant IP68 Metal Frame | Dust Resistant Water Resistant Metal Frame |
| Colors | ||
Usability | ||
| Display Resolution | 1170x2532 px | 1080x2400px |
| Display Size | 65x141mm (2.56x5.55") ~457PPI | 67x149mm (2.64x5.87") ~411PPI |
| Display Diagonal | 6.1" | 6.4" |
| Display Type | 16M Super Retina XDR OLED | 1B AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | iOS 14.1 upgradable to 14.2 | Android OS, v10.0 |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Apple A14 Bionic | Qualcomm Snapdragon 765G SDM 765 |
| Processor | 2 Cores @ 3.1GHz Apple A14-Firestorm & 4 Cores @ 1.8GHz Apple A14-Icestorm | 2.3GHz Qualcomm Kryo 475 Prime & 2.2GHz Qualcomm Kryo 475 Gold & 6 Cores @ 1.8GHz Qualcomm Kryo 475 Silver |
| GPU | Apple A14 4-core | Adreno 620 |
| Ram | 4GB | 8GB |
| Internal Memory | 128GB | 128GB |
| External Memory | microSD | |
| Camera Resolution | 12 + 12 Megapixel | 48 + 8 Megapixel |
| Camera Flash | Dual LED | LED |
| Camera Lens | ||
| Optical Zoom | 2x | |
| Front Camera | 12 Megapixel | 32 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Pedometer Accelerometer Gesture Control Light Sensor Proximity Sensor Barometer Wireless Charging | Digital Compass Fingerprint Scanner Pedometer Accelerometer Gesture Control Light Sensor Proximity Sensor |
| Speaker | Stereo | Stereo |
| Battery Capacity | 2815mAh | 4025 mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac/ax |
| UPnP | ||
| NFC | NFC | NFC |
| USB | v3.1 | v2.0 Type-C 1.0 |
| Bluetooth | v5.0 | v5.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 5200(46), 1700/2100(4), 2300(30), 700(17), 700(13), 700(28), 700(12), 800(19), 800(18), 850+(26), 1900+(25), 1500(32), 1700/2100(66) TD-LTE 3600(48), 2000(34), 2500(41), 2300(40), 2600(38), 3500(42), 1900+(39) GSM 1800, 1900, 850, 900 FDD-1900 (n2), (n25) TDD-2600 (n38) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) FDD-1700/2100 (n66) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28), (n12) FDD-1800 (n3) HSPA 900, 850, 2100, 1900, 1700/2100 TDD-3700 (n77) TDD-2500 (n41) TDD-4500 (n79) CDMA 800(0), 1900 LTE-A FDD-2100 (n1) SUL-1800 (n80) TDD-3500 (n78) | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(12), 800(19), 800(18), 850+(26) TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 800(19), 900, 850, 2100, 1900, 800(6), 1700/2100 HSPA 900, 850, 2100, 1900, 800, 1700/2100 TDD-2500 (n41) TDD-4500 (n79) CDMA 800(0) TD-SCDMA 1900, 2000 LTE-A FDD-2100 (n1) TDD-3500 (n78) |
| SIM Cards | 2x Nano/e-SIM | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO 1xRTT | 1xEV-DO 1xRTT |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | - |
| Published On | October 2020 | June 2020 |



