OTHER CONFIGURATIONS ▼ Kyocera Hydro EDGE | OTHER CONFIGURATIONS ▼ HTC Desire P | |
|---|---|---|
Construction | ||
| Height | 124mm (4.88") | 129.7mm (5.11") |
| Width | 64mm (2.52") | 67.9mm (2.67") |
| Depth | 10mm (0.39") | 10.7mm (0.42") |
| Dimension | 124x64x10mm (4.88x2.52x0.39") | 129.7x67.9x10.7mm (5.11x2.67x0.42") |
| 3D SIZE | ||
| Weight | 128gr (4.52oz) | 136gr (4.8oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Scratch-Resistant Glass Dust Resistant Water Resistant | |
| Colors | ||
Usability | ||
| Display Resolution | 480x800px | 480x800px |
| Display Size | 53x88mm (2.09x3.46") ~233PPI | 57x94mm (2.24x3.7") ~217PPI |
| Display Diagonal | 4.0" | 4.3" |
| Display Type | 16M IPS | 16M Super LCD2 |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 13 hours | 10 hours, 20 minutes |
| Standby Time | 7 days, 12 hours | 27 days, 17 hours |
| OS | Android OS, v4.1 | Android OS, v4.1 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | ||
| Processor | 2 Cores @ 1GHz | 2 Cores @ 1GHz |
| GPU | ||
| Ram | 1GB | 768MB |
| Internal Memory | 4GB | 4GB |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 8 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Light Sensor Proximity Sensor | Accelerometer Proximity Sensor |
| Speaker | Mono | Stereo |
| Battery Capacity | 1600mAh | 1620mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | CDMA 800, 1900 | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 |
| SIM Cards | Micro | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | |
| EDGE | Class 10 | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | |
| Published On | February 2014 | April 2013 |



