OTHER CONFIGURATIONS ▼ Motorola Moto G Dual SIM 3rd Gen XT1550Motorola Moto G Dual SIM (Gen 3)Motorola Moto G3 Dual SIM | OTHER CONFIGURATIONS ▼ Samsung Galaxy Camera GC120 | |
|---|---|---|
Construction | ||
| Height | 142.1mm (5.59") | 128.7mm (5.07") |
| Width | 72.4mm (2.85") | 70.8mm (2.79") |
| Depth | 11.6mm (0.46") | 19.1mm (0.75") |
| Dimension | 142.1x72.4x11.6mm (5.59x2.85x0.46") | 128.7x70.8x19.1mm (5.07x2.79x0.75") |
| 3D SIZE | ||
| Weight | 155gr (5.47oz) | 300gr (10.58oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Water Resistant | |
| Colors | ||
Usability | ||
| Display Resolution | 720x1280px | 720x1280px |
| Display Size | 63x111mm (2.48x4.37") ~294PPI | 60x107mm (2.36x4.21") ~306PPI |
| Display Diagonal | 5.0" | 4.8" |
| Display Type | 16M IPS | 16M LCD |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 4 hours | |
| Standby Time | 7 days - 2G 11 days, 16 hours - 3G | |
| OS | Android OS, v5.1.1 | Android OS, v4.1 |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm 8916 Snapdragon 410 | Samsung Exynos 4 Quad 4412 |
| Processor | 4 Cores @ 1.4GHz ARM Cortex-A53 | 4 Cores @ 1.4GHz ARM Cortex-A9 |
| GPU | Adreno 306 | Mali-400MP4 |
| Ram | 1GB | 1GB |
| Internal Memory | 8GB | 4GB |
| External Memory | microSD | microSD |
| Camera Resolution | 13 Megapixel | 16.3 Megapixel |
| Camera Flash | Dual LED | |
| Camera Lens | ||
| Optical Zoom | 21x | |
| Front Camera | 5 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Light Sensor Proximity Sensor | Digital Compass Accelerometer Gesture Control |
| Speaker | Mono | Mono |
| Battery Capacity | 2470mAh | 1650mAh |
| Battery Type | Non-removable Battery | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | HDMI | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 LTE 1800+(3), 2600(7), 900(8), 2100(1), 700 | GSM 1800, 1900, 850, 900 LTE 700 |
| SIM Cards | 2x Micro | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Available | |
| EDGE | Available | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | - |
| Published On | July 2015 | August 2012 |



