OTHER CONFIGURATIONS ▼  LG Optimus Zone VS410 | OTHER CONFIGURATIONS ▼  Samsung Galaxy Pocket | |
|---|---|---|
Construction  | ||
| Height | 102.6mm (4.04") | 103.7mm (4.08") | 
| Width | 61.5mm (2.42") | 57.5mm (2.26") | 
| Depth | 11.9mm (0.47") | 12mm (0.47") | 
| Dimension | 102.6x61.5x11.9mm (4.04x2.42x0.47") | 103.7x57.5x12mm (4.08x2.26x0.47") | 
| 3D SIZE | ||
| Weight | 110gr (3.88oz) | 97gr (3.42oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 240x320px | 240x320px | 
| Display Size | 49x66mm (1.93x2.6") ~125PPI | 37x49mm (1.46x1.93") ~167PPI | 
| Display Diagonal | 3.2" | 2.4" | 
| Display Type | 65k TFT | 16M TFT | 
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Touch Sensitive Keys / Bar Capacitive Touchscreen  | 
| Talk Time | 10 hours | |
| Standby Time | 11 days | 16 days, 16 hours | 
| OS | Android OS, v2.3.6 | |
| Java | Available | MIDP 2.0 | 
| Vibration | Available | Available | 
| Ringtone | Polyphonic | |
Hardware  | ||
| Chipset | Qualcomm MSM7625A Snapdragon S1 | |
| Processor | 4 Cores @ 800MHz ARM Cortex-A5 | 832MHz | 
| GPU | Adreno 200 | |
| Ram | 512MB | 768MB | 
| Internal Memory | 4GB | 3GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 3.15 Megapixel | 2 Megapixel | 
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Light Sensor Proximity Sensor  | Digital Compass | 
| Speaker | Mono | Mono | 
| Battery Capacity | 1540mAh | 1200mAh | 
| Battery Type | ||
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 | 
| Bluetooth | v3.0 | v3.0 | 
| Positioning System | Integrated GPS | Integrated GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM RDS  | |
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | CDMA 800, 1900 | GSM 1800,  1900,  850,  900 UMTS 900, 2100 HSPA 900, 2100  | 
| SIM Cards | Mini | |
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | |
| EDGE | Class 12 | |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | N/A out of 100 Phone Arena Recently, the entry-level smartphones have become so affordable, that they have even started eating into read more  | |
| Price Range | ||
| Published On | June 2013 | February 2012 | 



