OTHER CONFIGURATIONS ▼ Kyocera DuraForce XD T-Mobile | OTHER CONFIGURATIONS ▼ BlackBerry Leap North America | |
|---|---|---|
Construction | ||
| Height | 166.8mm (6.57") | 144mm (5.67") |
| Width | 86.4mm (3.4") | 72.8mm (2.87") |
| Depth | 13.9mm (0.55") | 9.5mm (0.37") |
| Dimension | 166.8x86.4x13.9mm (6.57x3.4x0.55") | 144x72.8x9.5mm (5.67x2.87x0.37") |
| 3D SIZE | ||
| Weight | 307gr (10.83oz) | 170gr (6oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Drop Resistant Dust Resistant Water Resistant IP68 MIL-STD-810G Certified | |
| Colors | ||
Usability | ||
| Display Resolution | 720x1280px | 720x1280px |
| Display Size | 71x127mm (2.8x5") ~258PPI | 63x111mm (2.48x4.37") ~294PPI |
| Display Diagonal | 5.7" | 5.0" |
| Display Type | 16M IPS | 16M |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 13 hours | 1 days, 1 hours |
| Standby Time | 25 days | |
| OS | Android OS, v5.1 | BlackBerry OS |
| Java | MIDP 2.1 | |
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm MSM8960 Snapdragon S4 | |
| Processor | 2 Cores @ 1.5GHz Qualcomm Krait | |
| GPU | Adreno 225 | |
| Ram | 2GB | 2GB |
| Internal Memory | 8GB | 16GB |
| External Memory | microSD | microSD |
| Camera Resolution | 8 Megapixel | 8 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2 Megapixel | 2 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Solar Panel Accelerometer Gesture Control Light Sensor Proximity Sensor Barometer Clinometer | Accelerometer Light Sensor Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 3700mAh | 2800mAh |
| Battery Type | Non-removable Battery | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/r/i/k | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | 2.0 | v2.0 |
| Bluetooth | v4.1 | v4.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 2100(1), 1900(2), 1700/2100(4), 700(12) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100 | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700 HSPA 900, 850, 2100, 1900, 1700 LTE 2600(7), 850(5), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(13) |
| SIM Cards | Nano | Slot |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | - |
| Published On | October 2015 | March 2015 |



