OTHER CONFIGURATIONS ▼ Asus Zenfone 3 Deluxe ZS570KL 256GB 6GB RAM | OTHER CONFIGURATIONS ▼ Samsung Galaxy A9 (2016) | |
|---|---|---|
Construction | ||
| Height | 156.4mm (6.16") | 161.7mm (6.37") |
| Width | 77.4mm (3.05") | 80.9mm (3.19") |
| Depth | 7.5mm (0.3") | 7.4mm (0.29") |
| Dimension | 156.4x77.4x7.5mm (6.16x3.05x0.3") | 161.7x80.9x7.4mm (6.37x3.19x0.29") |
| 3D SIZE | ||
| Weight | 170gr (6oz) | 200gr (7.05oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1080x1920px | 1080x1920px |
| Display Size | 71x127mm (2.8x5") ~386PPI | 75x133mm (2.95x5.24") ~367PPI |
| Display Diagonal | 5.7" | 6.0" |
| Display Type | 16M Super AMOLED | 16M Super AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v6.0.1 | Android OS, v5.1.1 upgradable to v6.0 |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm MSM8996 Snapdragon 820 | Qualcomm 8976 Snapdragon 652 |
| Processor | 2 Cores @ 2.15GHz Qualcomm Kryo & 2 Cores @ 1.6GHz Qualcomm Kryo | 4 Cores @ 1.8GHz ARM Cortex-A72 |
| GPU | Adreno 530 | Adreno 510 |
| Ram | 6GB | 3GB |
| Internal Memory | 256GB | 32GB |
| External Memory | microSD | microSD |
| Camera Resolution | 23 Megapixel | 13 Megapixel |
| Camera Flash | Dual LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Proximity Sensor | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 3000mAh | 4000mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n |
| UPnP | ||
| NFC | NFC | NFC |
| USB | 3.0 | v2.0 |
| Bluetooth | v4.2 | v4.1 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 2300(30), 700(17), 700(28), 700(12), 800(19), 800(18), 700(29), 850+(26) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 800, 1700/2100 HSPA 900, 850, 2100, 1900, 800, 1700/2100 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 |
| SIM Cards | 2x Micro/Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | N/A out of 100 Phone Arena The ZenFone 3 Deluxe is currently the highest-end smartphone that Asus is selling, resulting in it being... read more | N/A out of 100 Phone Arena At a price ranging from $450 to $500, the Galaxy A9 is easier to acquire than Samsung's top-shelf Galaxy... read more |
| Price Range | - | $418 - $462 (€307 - €375) |
| Published On | May 2016 | December 2015 |



