OTHER CONFIGURATIONS ▼ LeEco Le Pro3 128GB | OTHER CONFIGURATIONS ▼ Samsung Galaxy A9 Pro (2016) Global | |
|---|---|---|
Construction | ||
| Height | 151.4mm (5.96") | 161.7mm (6.37") |
| Width | 73.9mm (2.91") | 80.9mm (3.19") |
| Depth | 7.5mm (0.3") | 7.9mm (0.31") |
| Dimension | 151.4x73.9x7.5mm (5.96x2.91x0.3") | 161.7x80.9x7.9mm (6.37x3.19x0.31") |
| 3D SIZE | ||
| Weight | 175gr (6.17oz) | 210gr (7.41oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1080x1920px | 1080x1920px |
| Display Size | 69x122mm (2.72x4.8") ~401PPI | 75x133mm (2.95x5.24") ~367PPI |
| Display Diagonal | 5.5" | 6.0" |
| Display Type | 16M IPS | 16M Super AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v6.0 | Android OS, v6.0.1 |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm MSM8996 Pro-AB Snapdragon 821 | Qualcomm 8976 Snapdragon 652 |
| Processor | 2 Cores @ 2.35GHz Qualcomm Kryo & 2 Cores @ 2GHz Qualcomm Kryo | 4 Cores @ 1.8GHz ARM Cortex-A72 & 4 Cores @ 1.2GHz ARM Cortex-A53 |
| GPU | Adreno 530 | Adreno 510 |
| Ram | 6GB | 4GB |
| Internal Memory | 128GB | 32GB |
| External Memory | microSD | |
| Camera Resolution | 16 Megapixel | 16 Megapixel |
| Camera Flash | Dual LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Proximity Sensor |
| Speaker | Stereo | Mono |
| Battery Capacity | 4070mAh | 5000mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | NFC |
| USB | Type-C 1.0 | v2.0 |
| Bluetooth | v4.2 | v4.2 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 CDMA 800(0), 1900 TD-SCDMA 1900, 2000 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1) TD-LTE 2300(40) |
| SIM Cards | 2x Nano | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | - |
| Published On | October 2016 | February 2016 |



