OTHER CONFIGURATIONS ▼ Plum Trip T100 | OTHER CONFIGURATIONS ▼ Pantech Renue | |
|---|---|---|
Construction | ||
| Height | 104mm (4.09") | 99mm (3.9") |
| Width | 43.8mm (1.72") | 63mm (2.48") |
| Depth | 16.7mm (0.66") | 12mm (0.47") |
| Dimension | 104x43.8x16.7mm (4.09x1.72x0.66") | 99x63x12mm (3.9x2.48x0.47") |
| 3D SIZE | ||
| Weight | 50.5gr (1.78oz) | 128gr (4.52oz) |
| Form Factor | Candy Bar | Slide |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 240x320px |
| Display Size | 27x36mm (1.06x1.42") ~226PPI | 49x66mm (1.93x2.6") ~125PPI |
| Display Diagonal | 1.77" | 3.2" |
| Display Type | TFT | 256K TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad | QWERTY Keyboard Capacitive Touchscreen |
| Talk Time | 4 hours | 3 hours |
| Standby Time | 10 days, 10 hours | 10 days, 10 hours |
| OS | ||
| Java | ||
| Vibration | Available | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Qualcomm QSC6270 | |
| Processor | ||
| GPU | ||
| Ram | ||
| Internal Memory | 64MB | 185MB |
| External Memory | microSD | microSD |
| Camera Resolution | 1.3 Megapixel | 3.15 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Proximity Sensor | |
| Speaker | Mono | Mono |
| Battery Capacity | 700mAh | 1000mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v2.0 | 2.0 |
| Bluetooth | v2.1 | |
| Positioning System | Integrated GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 TD-SCDMA 1900 | GSM 1800, 1900, 850, 900 UMTS 850, 1900 HSPA 850, 1900 |
| SIM Cards | 2x Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 10 |
| EDGE | Class 10 | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | - |
| Published On | September 2011 | July 2012 |



