OTHER CONFIGURATIONS ▼ Oppo A57 | OTHER CONFIGURATIONS ▼ HTC One E9s Dual SIM | |
|---|---|---|
Construction | ||
| Height | 149.1mm (5.87") | 157.7mm (6.21") |
| Width | 72.9mm (2.87") | 79.7mm (3.14") |
| Depth | 7.7mm (0.3") | 7.6mm (0.3") |
| Dimension | 149.1x72.9x7.7mm (5.87x2.87x0.3") | 157.7x79.7x7.6mm (6.21x3.14x0.3") |
| 3D SIZE | ||
| Weight | 147gr (5.19oz) | 165gr (5.82oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 720x1280px | 720x1280px |
| Display Size | 65x116mm (2.56x4.57") ~282PPI | 69x122mm (2.72x4.8") ~267PPI |
| Display Diagonal | 5.2" | 5.5" |
| Display Type | 16M IPS | 16M OLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v6.0 | Android OS, v5.0 |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm 8940 Snapdragon 435 | MediaTek MT6752M |
| Processor | 8 Cores @ 1.4GHz ARM Cortex-A53 | 8 Cores @ 1.5GHz ARM Cortex-A53 |
| GPU | Adreno 505 | Mali-T760MP2 |
| Ram | 3GB | 2GB |
| Internal Memory | 32GB | 16GB |
| External Memory | microSD | microSD |
| Camera Resolution | 13 Megapixel | 13 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 16 Megapixel | 4 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Digital Compass Accelerometer Gesture Control Light Sensor Proximity Sensor Barometer |
| Speaker | Mono | Mono |
| Battery Capacity | 2900mAh | 2600mAh |
| Battery Type | Non-removable Battery | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | NFC | |
| USB | v1.2 | 2.0 |
| Bluetooth | v4.1 | v4.1 |
| Positioning System | Integrated GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 850(5), 900(8), 2100(1) CDMA 800(0) TD-SCDMA 1900, 2000 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2) TD-LTE 2500(41), 2300(40) |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | - |
| Published On | November 2016 | October 2015 |



