OTHER CONFIGURATIONS ▼ Wiko View Prime | OTHER CONFIGURATIONS ▼ Samsung Galaxy J7 Nxt Duos | |
|---|---|---|
Construction | ||
| Height | 152.3mm (6") | 152.4mm (6") |
| Width | 72.8mm (2.87") | 78.6mm (3.09") |
| Depth | 8.3mm (0.33") | 7.6mm (0.3") |
| Dimension | 152.3x72.8x8.3mm (6x2.87x0.33") | 152.4x78.6x7.6mm (6x3.09x0.3") |
| 3D SIZE | ||
| Weight | 162gr (5.71oz) | 170gr (6oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 720x1440px | 720x1280px |
| Display Size | 65x130mm (2.56x5.12") ~282PPI | 69x122mm (2.72x4.8") ~267PPI |
| Display Diagonal | 5.7" | 5.5" |
| Display Type | 16M IPS | 16M Super AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v7.1 | Android OS, v7.0 |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm 8937 Snapdragon 430 | Samsung Exynos 7 Octa 7870 |
| Processor | 8 Cores @ 1.4GHz ARM Cortex-A53 | 8 Cores @ 1.6GHz ARM Cortex-A53 |
| GPU | Adreno 505 | Mali-T830MP2 |
| Ram | 4GB | 2GB |
| Internal Memory | 64GB | 16GB |
| External Memory | microSD | microSD |
| Camera Resolution | 16 Megapixel | 13 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 20 Megapixel | 5 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Proximity Sensor | Accelerometer Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 3000mAh | 3000mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | 2.0 | v2.0 |
| Bluetooth | v4.2 | v4.1 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 TD-LTE 2300(40) |
| SIM Cards | 2x Nano | 2x Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | - |
| Published On | September 2017 | July 2017 |



