OTHER CONFIGURATIONS ▼ ZTE Maven 2 | OTHER CONFIGURATIONS ▼ Motorola Moto C 3G | |
|---|---|---|
Construction | ||
| Height | 145.5mm (5.73") | 145.5mm (5.73") |
| Width | 73mm (2.87") | 73.6mm (2.9") |
| Depth | 11mm (0.43") | 9mm (0.35") |
| Dimension | 145.5x73x11mm (5.73x2.87x0.43") | 145.5x73.6x9mm (5.73x2.9x0.35") |
| 3D SIZE | ||
| Weight | 166gr (5.86oz) | 154gr (5.43oz) |
| Form Factor | Candy Bar | |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 480x854px | 480x854px |
| Display Size | 63x111mm (2.48x4.37") ~196PPI | 63x111mm (2.48x4.37") ~196PPI |
| Display Diagonal | 5.0" | 5.0" |
| Display Type | 16M IPS | 16M TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v6.0.1 | Android OS, v7.0 |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm MSM8909 Snapdragon 210 | MediaTek MT6737M |
| Processor | 4 Cores @ 1.1GHz ARM Cortex-A7 | 4 Cores @ 1.1GHz ARM Cortex-A53 |
| GPU | Adreno 304 | Mali-T720MP2 |
| Ram | 1GB | 1GB |
| Internal Memory | 8GB | 8GB |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 5 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2 Megapixel | 2 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Proximity Sensor | Accelerometer Light Sensor Proximity Sensor |
| Speaker | Stereo | Mono |
| Battery Capacity | 2300mAh | 2350mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v4.1 | v4.2 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850 UMTS 850, 2100, 1900 HSPA 850, 1900 LTE 850(5), 1900(2), 1700/2100(4), 700(12) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 |
| SIM Cards | Micro | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | - |
| Published On | July 2017 | May 2017 |



