OTHER CONFIGURATIONS ▼  Micromax Bharat 5 | OTHER CONFIGURATIONS ▼  Fly Cirrus 3 FS506 | |
|---|---|---|
Construction  | ||
| Height | 149.5mm (5.89") | 145mm (5.71") | 
| Width | 73.5mm (2.89") | 72.6mm (2.86") | 
| Depth | 9.8mm (0.39") | 8.9mm (0.35") | 
| Dimension | 149.5x73.5x9.8mm (5.89x2.89x0.39") | 145x72.6x8.9mm (5.71x2.86x0.35") | 
| 3D SIZE | ||
| Weight | 170gr (6oz) | 143gr (5.04oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 720x1280px | 720x1280px | 
| Display Size | 65x116mm (2.56x4.57") ~282PPI | 63x111mm (2.48x4.37") ~294PPI | 
| Display Diagonal | 5.2" | 5.0" | 
| Display Type | 16M TFT | 16M IPS | 
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen | 
| Talk Time | 8 hours | |
| Standby Time | 7 days, 12 hours | |
| OS | Android OS, v7.0 | Android OS, v5.1 | 
| Java | ||
| Vibration | Available | Available | 
| Ringtone | ||
Hardware  | ||
| Chipset | MediaTek MT6737 | MediaTek MT6580 | 
| Processor | 4 Cores @ 1.3GHz ARM Cortex-A53 | 4 Cores @ 1.3GHz ARM Cortex-A7 | 
| GPU | Mali-T720MP2 | Mali-400MP2 | 
| Ram | 1GB | 1GB | 
| Internal Memory | 16GB | 8GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 5 Megapixel | 5 Megapixel | 
| Camera Flash | LED | LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 2 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer | Accelerometer | 
| Speaker | Mono | Mono | 
| Battery Capacity | 5000mAh | 2000mAh | 
| Battery Type | Non-removable Battery | |
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | 
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 | 
| Bluetooth | v4.0 | v4.0 | 
| Positioning System | Integrated GPS | Integrated GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM | FM | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800,  900 UMTS 900, 2100 HSPA 900, 2100 LTE 1800+(3), 850(5), 2100(1) TD-LTE 2500(41), 2300(40)  | GSM 1800,  900 UMTS 900, 2100 HSPA 900, 2100  | 
| SIM Cards | 2x Micro/Nano | 2x Mini/Micro | 
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available | 
| EDGE | Available | Available | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | - | 
| Published On | December 2017 | June 2016 | 



