OTHER CONFIGURATIONS ▼ Nokia X6 64GB 6GB RAM | OTHER CONFIGURATIONS ▼ Vivo X21 UD | |
|---|---|---|
Construction | ||
| Height | 147.2mm (5.8") | 154.5mm (6.08") |
| Width | 71mm (2.8") | 74.8mm (2.94") |
| Depth | 8mm (0.31") | 7.4mm (0.29") |
| Dimension | 147.2x71x8mm (5.8x2.8x0.31") | 154.5x74.8x7.4mm (6.08x2.94x0.29") |
| 3D SIZE | ||
| Weight | 153gr (5.4oz) | 156.2gr (5.51oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Metal Frame | Metal Body |
| Colors | ||
Usability | ||
| Display Resolution | 1080x2280px | 1080x2280px |
| Display Size | 64x134mm (2.52x5.28") ~435PPI | 69x145mm (2.72x5.71") ~402PPI |
| Display Diagonal | 5.8" | 6.28" |
| Display Type | 16M IPS | 16M Super AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v8.1 | Android OS, v8.1 |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm Snapdragon SDM 636 | Qualcomm Snapdragon SDM 660 |
| Processor | 4 Cores @ 1.8GHz Qualcomm Kryo 260 Gold & 4 Cores @ 1.6GHz Qualcomm Kryo 260 Silver | 4 Cores @ 2.2GHz Qualcomm Kryo 260 & 4 Cores @ 1.8GHz Qualcomm Kryo 260 |
| GPU | Adreno 509 | Adreno 512 |
| Ram | 6GB | 6GB |
| Internal Memory | 64GB | 128GB |
| External Memory | microSD | microSD |
| Camera Resolution | 16 + 5 Megapixel | 12 + 5 Megapixel |
| Camera Flash | Dual LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 16 Megapixel | 12 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Proximity Sensor | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 3060mAh | 3200mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | ||
| USB | v2.0 Type-C 1.0 | v2.0 |
| Bluetooth | v5.0 | v5.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 CDMA 800 TD-SCDMA 1900, 2000 | TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100 LTE 1800+(3), 850(5), 900(8), 2100(1), 1900(2) CDMA 800(0) TD-SCDMA 1900, 2000 |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | 1xEV-DO |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | - |
| Published On | May 2018 | March 2018 |



