OTHER CONFIGURATIONS ▼  Apple iPhone XR 64GB | OTHER CONFIGURATIONS ▼  Motorola XT928 | |
|---|---|---|
Construction  | ||
| Height | 150.9mm (5.94") | 134.8mm (5.31") | 
| Width | 75.7mm (2.98") | 67.6mm (2.66") | 
| Depth | 8.3mm (0.33") | 9.9mm (0.39") | 
| Dimension | 150.9x75.7x8.3mm (5.94x2.98x0.33") | 134.8x67.6x9.9mm (5.31x2.66x0.39") | 
| 3D SIZE | ||
| Weight | 194gr (6.84oz) | 149gr (5.26oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | Scratch-Resistant Glass Dust Resistant Water Resistant IP67 Metal Frame  | |
| Colors | ||
Usability  | ||
| Display Resolution | 828x1792px | 720x1280px | 
| Display Size | 65x141mm (2.56x5.55") ~324PPI | 57x100mm (2.24x3.94") ~326PPI | 
| Display Diagonal | 6.1" | 4.5" | 
| Display Type | 16M IPS | 16M | 
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen | 
| Talk Time | 1 days, 1 hours | 7 hours, 40 minutes | 
| Standby Time | 10 days, 20 hours | |
| OS | iOS 12 | Android OS, v2.3 | 
| Java | Available | |
| Vibration | Available | Available | 
| Ringtone | Polyphonic | |
Hardware  | ||
| Chipset | Apple A12 Bionic | |
| Processor | 6 Cores @ MHz Apple A12 | 2 Cores @ 1.2GHz | 
| GPU | ||
| Ram | 3GB | 1GB | 
| Internal Memory | 64GB | 16GB | 
| External Memory | microSD | |
| Camera Resolution | 12 Megapixel | 13 Megapixel | 
| Camera Flash | Quad LED | LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 7 Megapixel | Available | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Gesture Control Proximity Sensor Barometer Wireless Charging  | Digital Compass Accelerometer Proximity Sensor  | 
| Speaker | Stereo | Stereo | 
| Battery Capacity | 1735mAh | |
| Battery Type | Non-removable Battery | |
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 b/g/n | 
| UPnP | ||
| NFC | ||
| USB | v2.0 | 2.0 | 
| Bluetooth | v5.0 | v2.1 | 
| Positioning System | Integrated GPS | Integrated GPS | 
| TV Receiver | ||
| TV Out | HDMI | |
| Audio Output | 3.5mm Jack | |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | LTE 800(20),  1800+(3),  2600(7),  850(5),  900(8),  2100(1),  1900(2),  700(14),  600(71),  1700/2100(4),  2300(30),  700(17),  700(13),  700(12),  800(19),  800(18),  700(29),  850+(26),  1900+(25),  1500(32),  1700/2100(66) TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 5900(46), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1700/2100 CDMA 800, 1900 LTE-A  | GSM 1800,  1900,  850,  900 UMTS 2100 HSPA 2100 CDMA 800, 1900  | 
| SIM Cards | Nano | Mini | 
| PTT | ||
| HSCSD | ||
| GPRS | Available | Class 10 | 
| EDGE | Available | Class 10 | 
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | 1xEV-DO | 
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | N/A out of 100 Phone Arena It's just one phone that tries to accommodate all iPhone users looking to upgrade this year, to something... read more  | |
| Price Range | - | - | 
| Published On | September 2018 | December 2011 | 



