OTHER CONFIGURATIONS ▼ Plum Flipper 2Plum D110 | OTHER CONFIGURATIONS ▼ Intex LIONS G10 | |
|---|---|---|
Construction | ||
| Height | 99.9mm (3.93") | 122.2mm (4.81") |
| Width | 52mm (2.05") | 52.3mm (2.06") |
| Depth | 149mm (5.87") | 13.8mm (0.54") |
| Dimension | 99.9x52x149mm (3.93x2.05x5.87") | 122.2x52.3x13.8mm (4.81x2.06x0.54") |
| 3D SIZE | ||
| Weight | 76gr (2.68oz) | 97.7gr (3.45oz) |
| Form Factor | Clamshell | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 240x320px |
| Display Size | 37x49mm (1.46x1.93") ~167PPI | 37x49mm (1.46x1.93") ~167PPI |
| Display Diagonal | 2.4" | 2.4" |
| Display Type | 65k TFT | 65k TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Numeric Keypad |
| Talk Time | 4 hours | 17 hours |
| Standby Time | 6 days, 6 hours | 12 days, 12 hours |
| OS | ||
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6261D | Spreadtrum SC6531 |
| Processor | ||
| GPU | ||
| Ram | 32MB | 32MB |
| Internal Memory | 32MB | 32MB |
| External Memory | microSD | microSD |
| Camera Resolution | 1.3 Megapixel | 0.3 Megapixel |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 750mAh | 1450mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v2.0 | |
| Bluetooth | v2.0 | v2.1 |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 | GSM 1800, 900 |
| SIM Cards | 2x Slot | Slot |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | ||
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | - |
| Published On | December 2018 | August 2017 |



