OTHER CONFIGURATIONS ▼ Blackview BV1000 | OTHER CONFIGURATIONS ▼ Sonim XP Strike | |
|---|---|---|
Construction | ||
| Height | 130.8mm (5.15") | 126mm (4.96") |
| Width | 61mm (2.4") | 58mm (2.28") |
| Depth | 17mm (0.67") | 25mm (0.98") |
| Dimension | 130.8x61x17mm (5.15x2.4x0.67") | 126x58x25mm (4.96x2.28x0.98") |
| 3D SIZE | ||
| Weight | 160gr (5.64oz) | 185gr (6.53oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Drop Resistant Dust Resistant Water Resistant IP68 | Scratch-Resistant Glass Dust Resistant Water Resistant |
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 240x320px |
| Display Size | 37x49mm (1.46x1.93") ~167PPI | 31x41mm (1.22x1.61") ~200PPI |
| Display Diagonal | 2.4" | 2.0" |
| Display Type | 256K TFT | 256K TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Numeric Keypad |
| Talk Time | 1 days, 6 hours | 8 hours |
| Standby Time | 25 days | 13 days, 7 hours |
| OS | ||
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6261 | |
| Processor | 260MHz | |
| GPU | ||
| Ram | 32MB | 256MB |
| Internal Memory | 32MB | 512MB |
| External Memory | microSD | microSD |
| Camera Resolution | 0.3 Megapixel | 2 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 3000mAh | 1950mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v3.0 | v2.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 | CDMA 800, 1900 |
| SIM Cards | 2x Micro | |
| PTT | PTT | |
| HSCSD | ||
| GPRS | Available | |
| EDGE | Available | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | |
| Published On | November 2018 | December 2012 |



