OTHER CONFIGURATIONS ▼  Nokia 1 Plus LATAM 16GB | OTHER CONFIGURATIONS ▼  Samsung Galaxy J2 (2018) | |
|---|---|---|
Construction  | ||
| Height | 145mm (5.71") | |
| Width | 70.4mm (2.77") | |
| Depth | 8.6mm (0.34") | |
| Dimension | 145x70.4x8.6mm (5.71x2.77x0.34") | |
| 3D SIZE | ||
| Weight | 153gr (5.4oz) | |
| Form Factor | Candy Bar | Candy Bar | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 480x960px | 540x950px | 
| Display Size | 62x124mm (2.44x4.88") ~197PPI | 63x111mm (2.48x4.37") ~219PPI | 
| Display Diagonal | 5.45" | 5.0" | 
| Display Type | 16M IPS | 16M Super AMOLED | 
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen | 
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v9.0 | Android OS, v7.1 | 
| Java | ||
| Vibration | Available | Available | 
| Ringtone | ||
Hardware  | ||
| Chipset | MediaTek MT6739WW | Qualcomm 8917 Snapdragon 425 | 
| Processor | 4 Cores @ 1.5GHz ARM Cortex-A53 | 4 Cores @ 1.4GHz ARM Cortex-A53 | 
| GPU | PowerVR GE8100 | Adreno 308 | 
| Ram | 1GB | 1.5GB | 
| Internal Memory | 16GB | 16GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 8 Megapixel | 8 Megapixel | 
| Camera Flash | LED | LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 5 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Light Sensor Proximity Sensor  | Digital Compass Accelerometer Proximity Sensor  | 
| Speaker | Mono | Mono | 
| Battery Capacity | 2500mAh | 2600mAh | 
| Battery Type | ||
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 b/g/n | 
| UPnP | ||
| NFC | ||
| USB | v2.0 | 2.0 | 
| Bluetooth | v4.2 | v4.2 | 
| Positioning System | Integrated GPS | Integrated GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM | FM | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  850,  900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(28), 700(12)  | GSM 1800,  1900,  850,  900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900  | 
| SIM Cards | 2x Nano | 2x Micro | 
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available | 
| EDGE | Available | Available | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | - | 
| Published On | February 2019 | December 2017 | 



