OTHER CONFIGURATIONS ▼  Allview P10 Life | OTHER CONFIGURATIONS ▼  Nokia 1 Plus Global 8GB | |
|---|---|---|
Construction  | ||
| Height | 149.4mm (5.88") | 145mm (5.71") | 
| Width | 71.9mm (2.83") | 70.4mm (2.77") | 
| Depth | 9.4mm (0.37") | 8.6mm (0.34") | 
| Dimension | 149.4x71.9x9.4mm (5.88x2.83x0.37") | 145x70.4x8.6mm (5.71x2.77x0.34") | 
| 3D SIZE | ||
| Weight | 177.6gr (6.26oz) | |
| Form Factor | Candy Bar | Candy Bar | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 480x960px | 480x960px | 
| Display Size | 61x122mm (2.4x4.8") ~201PPI | 62x124mm (2.44x4.88") ~197PPI | 
| Display Diagonal | 5.34" | 5.45" | 
| Display Type | 16M IPS | 16M IPS | 
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen | 
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v8.1 | Android OS, v9.0 | 
| Java | ||
| Vibration | Available | Available | 
| Ringtone | ||
Hardware  | ||
| Chipset | MediaTek MT6739 | MediaTek MT6739WW | 
| Processor | 4 Cores @ 1.3GHz ARM Cortex-A53 | 4 Cores @ 1.5GHz ARM Cortex-A53 | 
| GPU | PowerVR GE8100 | PowerVR GE8100 | 
| Ram | 2GB | 1GB | 
| Internal Memory | 16GB | 8GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 8 Megapixel | 8 Megapixel | 
| Camera Flash | LED | LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 5 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Proximity Sensor  | Accelerometer Light Sensor Proximity Sensor  | 
| Speaker | Mono | Mono | 
| Battery Capacity | 2500mAh | 2500mAh | 
| Battery Type | ||
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n | 
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 | 
| Bluetooth | v4.2 | v4.2 | 
| Positioning System | Integrated GPS | Integrated GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM | FM | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | LTE 800(20),  1800+(3),  2600(7),  2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 TD-LTE 2600(38)  | LTE 800(20),  1800+(3),  2600(7),  850(5),  900(8),  2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 TD-LTE 2300(40), 2600(38)  | 
| SIM Cards | 2x Micro | 2x Nano | 
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available | 
| EDGE | Available | Available | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | - | 
| Published On | January 2019 | February 2019 | 



