OTHER CONFIGURATIONS ▼ Samsung Galaxy A70 8GB RAM Dual SIM | OTHER CONFIGURATIONS ▼ ZTE Blade V10 64GB | |
|---|---|---|
Construction | ||
| Height | 164.3mm (6.47") | 158mm (6.22") |
| Width | 76.7mm (3.02") | 75.8mm (2.98") |
| Depth | 7.9mm (0.31") | 7.8mm (0.31") |
| Dimension | 164.3x76.7x7.9mm (6.47x3.02x0.31") | 158x75.8x7.8mm (6.22x2.98x0.31") |
| 3D SIZE | ||
| Weight | 166gr (5.86oz) | 154gr (5.43oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1080x2400px | 1080x2280px |
| Display Size | 70x156mm (2.76x6.14") ~393PPI | 69x145mm (2.72x5.71") ~400PPI |
| Display Diagonal | 6.7" | 6.3" |
| Display Type | 16M Super AMOLED | 16M IPS |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v9.0 | Android OS, v9.0 |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm Snapdragon SDM 670 | MediaTek Helio P70 |
| Processor | 2 Cores @ 2GHz Qualcomm Kryo 360 Gold | 4 Cores @ 2.1GHz ARM Cortex-A73 & 4 Cores @ 2GHz ARM Cortex-A53 |
| GPU | Adreno 615 | Mali-G72MP3 |
| Ram | 8GB | 4GB |
| Internal Memory | 128GB | 64GB |
| External Memory | microSD | microSD |
| Camera Resolution | 32 + 8 Megapixel | 16 + 5 Megapixel |
| Camera Flash | LED | Dual LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 32 Megapixel | 32 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 4500mAh | 3200mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC Market Dependent | NFC Market Dependent |
| USB | v2.0 Type-C 1.0 | v2.0 Type-C 1.0 |
| Bluetooth | v5.0 | v4.2 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 TD-LTE 2500(41), 2300(40), 2600(38) LTE-A | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | - |
| Published On | March 2019 | February 2019 |



