OTHER CONFIGURATIONS ▼  Motorola Moto E6 Play Global | OTHER CONFIGURATIONS ▼  Tecno Camon 16 CE7 | |
|---|---|---|
Construction  | ||
| Height | 146.5mm (5.77") | 170.9mm (6.73") | 
| Width | 70.9mm (2.79") | 77.2mm (3.04") | 
| Depth | 8.3mm (0.33") | 9.2mm (0.36") | 
| Dimension | 146.5x70.9x8.3mm (5.77x2.79x0.33") | 170.9x77.2x9.2mm (6.73x3.04x0.36") | 
| 3D SIZE | ||
| Weight | 140gr (4.94oz) | 207gr (7.3oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | Carbon | |
| Colors | ||
Usability  | ||
| Display Resolution | 720x1440px | 720x1640px | 
| Display Size | 63x125mm (2.48x4.92") ~293PPI | 70x159mm (2.76x6.26") ~263PPI | 
| Display Diagonal | 5.5" | 6.8" | 
| Display Type | 16M IPS | 16M IPS | 
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen | 
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v9.0 | Android OS, v10.0 | 
| Java | ||
| Vibration | Available | Available | 
| Ringtone | ||
Hardware  | ||
| Chipset | MediaTek MT6739 | Mediatek Helio G70 | 
| Processor | 4 Cores @ 1.5GHz ARM Cortex-A53 | 2 Cores @ 2GHz ARM Cortex-A75 & 6 Cores @ 1.7GHz ARM Cortex-A55 | 
| GPU | PowerVR GE8100 | Mali-G52 2EEMC2 | 
| Ram | 2GB | 4GB | 
| Internal Memory | 32GB | 64GB | 
| External Memory | microSD | microSDXC | 
| Camera Resolution | 13 Megapixel | 64 + 2 Megapixel | 
| Camera Flash | LED | Five LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 16 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor  | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor  | 
| Speaker | Mono | Mono | 
| Battery Capacity | 3000mAh | 5000mAh | 
| Battery Type | Non-removable Battery | Non-removable Battery | 
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n/ac | 
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 | 
| Bluetooth | v4.2 | v5.0 | 
| Positioning System | Integrated GPS | Integrated GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM | FM | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | LTE 800(20),  1800+(3),  2600(7),  850(5),  900(8),  2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 TD-LTE 2500(41), 2300(40), 2600(38)  | LTE 800(20),  1800+(3),  2600(7),  850(5),  900(8),  2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 TD-LTE 2500(41), 2300(40), 2600(38)  | 
| SIM Cards | 2x Nano | 2x Nano | 
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available | 
| EDGE | Available | Available | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | - | 
| Published On | October 2019 | October 2020 | 



