OTHER CONFIGURATIONS ▼ Tecno Camon 16 CE7 | OTHER CONFIGURATIONS ▼ Motorola Moto E6 Play Global | |
|---|---|---|
Construction | ||
| Height | 170.9mm (6.73") | 146.5mm (5.77") |
| Width | 77.2mm (3.04") | 70.9mm (2.79") |
| Depth | 9.2mm (0.36") | 8.3mm (0.33") |
| Dimension | 170.9x77.2x9.2mm (6.73x3.04x0.36") | 146.5x70.9x8.3mm (5.77x2.79x0.33") |
| 3D SIZE | ||
| Weight | 207gr (7.3oz) | 140gr (4.94oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Carbon | |
| Colors | ||
Usability | ||
| Display Resolution | 720x1640px | 720x1440px |
| Display Size | 70x159mm (2.76x6.26") ~263PPI | 63x125mm (2.48x4.92") ~293PPI |
| Display Diagonal | 6.8" | 5.5" |
| Display Type | 16M IPS | 16M IPS |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v10.0 | Android OS, v9.0 |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Mediatek Helio G70 | MediaTek MT6739 |
| Processor | 2 Cores @ 2GHz ARM Cortex-A75 & 6 Cores @ 1.7GHz ARM Cortex-A55 | 4 Cores @ 1.5GHz ARM Cortex-A53 |
| GPU | Mali-G52 2EEMC2 | PowerVR GE8100 |
| Ram | 4GB | 2GB |
| Internal Memory | 64GB | 32GB |
| External Memory | microSDXC | microSD |
| Camera Resolution | 64 + 2 Megapixel | 13 Megapixel |
| Camera Flash | Five LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 16 Megapixel | 5 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 5000mAh | 3000mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n/ac | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v5.0 | v4.2 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 TD-LTE 2500(41), 2300(40), 2600(38) | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 TD-LTE 2500(41), 2300(40), 2600(38) |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | - |
| Published On | October 2020 | October 2019 |



