OTHER CONFIGURATIONS ▼ Allview V4 Viper Pro | OTHER CONFIGURATIONS ▼ Plum Gator 5Plum Z519 | |
|---|---|---|
Construction | ||
| Height | 171mm (6.73") | 148mm (5.83") |
| Width | 82mm (3.23") | 76.3mm (3") |
| Depth | 8.8mm (0.35") | 12mm (0.47") |
| Dimension | 171x82x8.8mm (6.73x3.23x0.35") | 148x76.3x12mm (5.83x3x0.47") |
| 3D SIZE | ||
| Weight | 191.6gr (6.76oz) | 210gr (7.41oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Drop Resistant Dust Resistant Water Resistant IP68 | |
| Colors | ||
Usability | ||
| Display Resolution | 640x1352px | 720x1280px |
| Display Size | 74x157mm (2.91x6.18") ~220PPI | 65x116mm (2.56x4.57") ~282PPI |
| Display Diagonal | 6.8" | 5.2" |
| Display Type | 16M IPS | 16M IPS |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 1 days, 22 hours | |
| Standby Time | 22 days | |
| OS | Android OS, v9.0 | Android OS, v8.1 |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6739 | MediaTek MT6580 |
| Processor | 4 Cores @ 1.3GHz ARM Cortex-A53 | 4 Cores @ 1.3GHz ARM Cortex-A7 |
| GPU | PowerVR GE8100 | Mali-400MP2 |
| Ram | 2GB | 2GB |
| Internal Memory | 32GB | 16GB |
| External Memory | microSD | microSD |
| Camera Resolution | 13 + 0.3 Megapixel | 13 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 5 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Accelerometer Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 3500mAh | 3700mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 Type-C 1.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 TD-LTE 2600(38) | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | - |
| Published On | January 2020 | October 2018 |



