OTHER CONFIGURATIONS ▼ Sharp Aquos Zero 2 TaiwanSharp Aquos Zero2 | OTHER CONFIGURATIONS ▼ ZTE Axon 11 5G 256GB 8GB RAM | |
|---|---|---|
Construction | ||
| Height | 158mm (6.22") | 159.2mm (6.27") |
| Width | 74mm (2.91") | 73.4mm (2.89") |
| Depth | 8.8mm (0.35") | 7.9mm (0.31") |
| Dimension | 158x74x8.8mm (6.22x2.91x0.35") | 159.2x73.4x7.9mm (6.27x2.89x0.31") |
| 3D SIZE | ||
| Weight | 141gr (4.97oz) | 168gr (5.93oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Dust Resistant Water Resistant IP68 | Metal Frame |
| Colors | ||
Usability | ||
| Display Resolution | 1080x2340px | 1080x2340px |
| Display Size | 69x148mm (2.72x5.83") ~403PPI | 69x150mm (2.72x5.91") ~398PPI |
| Display Diagonal | 6.4" | 6.47" |
| Display Type | 16M OLED | 16M AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v10.0 | Android OS, v10.0 |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm SM8150 Snapdragon 855 | Qualcomm Snapdragon 765G SDM 765 |
| Processor | 2.84GHz Qualcomm Kryo 485 & 3 Cores @ 2.42GHz Qualcomm Kryo 485 & 4 Cores @ 1.78GHz Qualcomm Kryo 485 | 2.4GHz Qualcomm Kryo 475 Prime & 2.2GHz Qualcomm Kryo 475 & 6 Cores @ 1.8GHz Qualcomm Kryo 475 |
| GPU | Adreno 640 | Adreno 620 |
| Ram | 8GB | 8GB |
| Internal Memory | 256GB | 256GB |
| External Memory | microSDXC | |
| Camera Resolution | 12.2 + 20 Megapixel | 64 + 8 Megapixel |
| Camera Flash | LED | Dual LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 20 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor |
| Speaker | Stereo | Mono |
| Battery Capacity | 3130mAh | 4000mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac/ax |
| UPnP | ||
| NFC | NFC | NFC |
| USB | Type-C 2.0 | Type-C 2.0 |
| Bluetooth | v5.0 | v5.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 800(6), 1500(11), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(13), 700(28), 700(12), 800(19), 800(18) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 TD-LTE 2500(41), 2600(38), 1900+(39) LTE-A SUL-1800 (n80) | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1700/2100(4), 700(17), 700(12) TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 FDD-1800 (n3) HSPA 900, 850, 2100, 1900, 1700/2100 TDD-2500 (n41) TDD-4500 (n79) CDMA 800(0), 1900 LTE-A FDD-2100 (n1) TDD-3500 (n78) |
| SIM Cards | Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | - |
| Published On | May 2020 | March 2020 |



