OTHER CONFIGURATIONS ▼ Oppo Watch China | OTHER CONFIGURATIONS ▼ MyPhone myA3 | |
|---|---|---|
Construction | ||
| Height | 46mm (1.81") | |
| Width | 39mm (1.54") | |
| Depth | 11.4mm (0.45") | |
| Dimension | 46x39x11.4mm (1.81x1.54x0.45") | |
| 3D SIZE | ||
| Weight | 40gr (1.41oz) | |
| Form Factor | Candy Bar | Candy Bar |
| Material | Stainless Steel Cover Water Resistant Metal Frame | |
| Colors | ||
Usability | ||
| Display Resolution | 402x476px | 360x640px |
| Display Size | 32x38mm (1.26x1.5") ~326PPI | 50x89mm (1.97x3.5") ~184PPI |
| Display Diagonal | 1.91" | 4.0" |
| Display Type | 16M AMOLED | 16M AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android Wear OS | Android OS, v6.0 |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm MSM8909W Snapdragon Wear 2500 | Spreadtrum SC7731C |
| Processor | 4 Cores @ 1.09GHz ARM Cortex-A7 | 4 Cores @ 1.2GHz ARM Cortex-A7 |
| GPU | Adreno 304 | Mali-400 |
| Ram | 1GB | 512MB |
| Internal Memory | 8GB | 4GB |
| External Memory | microSD | |
| Camera Resolution | 5 Megapixel | |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Heart Rate Monitor Accelerometer Gesture Control Barometer | Accelerometer Light Sensor Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 430mAh | 1400mAh |
| Battery Type | Non-removable Battery | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | |
| Bluetooth | v4.2 | v4.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | UMTS 900, 2100 HSPA 900, 2100 LTE 1800+(3), 850(5), 900(8), 2100(1) TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) | |
| SIM Cards | e-SIM | 2x Mini/Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | - |
| Published On | March 2020 | October 2017 |


