OTHER CONFIGURATIONS ▼ OnePlus Nord India AC2001 64GB 6GB RAMOnePlus 8 NORD 5GOnePlus Z | OTHER CONFIGURATIONS ▼ Samsung Galaxy A51 5G UW | |
|---|---|---|
Construction | ||
| Height | 158.3mm (6.23") | 158.8mm (6.25") |
| Width | 73.3mm (2.89") | 73.4mm (2.89") |
| Depth | 8.2mm (0.32") | 8.6mm (0.34") |
| Dimension | 158.3x73.3x8.2mm (6.23x2.89x0.32") | 158.8x73.4x8.6mm (6.25x2.89x0.34") |
| 3D SIZE | ||
| Weight | 184gr (6.49oz) | 188.8gr (6.66oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Metal Frame | |
| Colors | ||
Usability | ||
| Display Resolution | 1080x2400px | 1080x2400px |
| Display Size | 68x150mm (2.68x5.91") ~409PPI | 68x151mm (2.68x5.94") ~405PPI |
| Display Diagonal | 6.44" | 6.5" |
| Display Type | 16M Fluid AMOLED | 16M Super AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 1 days, 1 hours, 5 minutes | 1 days, 11 hours |
| Standby Time | ||
| OS | Android OS, v10.0 | Android OS, v10.0 |
| Java | ||
| Vibration | Available | |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm Snapdragon 765G SDM 765 | Qualcomm Snapdragon 765G SDM 765 |
| Processor | 2.4GHz Qualcomm Kryo 475 Prime & 2.2GHz Qualcomm Kryo 475 Gold & 6 Cores @ 1.8GHz Qualcomm Kryo 475 Silver | 2.4GHz Qualcomm Kryo 475 Prime & 2.2GHz Qualcomm Kryo 475 & 6 Cores @ 1.8GHz Qualcomm Kryo 475 |
| GPU | Adreno 620 | Adreno 620 |
| Ram | 6GB | 6GB |
| Internal Memory | 64GB | 128GB |
| External Memory | microSDXC | |
| Camera Resolution | 48 + 8 Megapixel | 48 + 12 Megapixel |
| Camera Flash | Dual LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 32 Megapixel | 32 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 4115mAh | 4500mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | NFC |
| USB | v2.0 Type-C 1.0 | Type-C 2.0 |
| Bluetooth | v5.1 | v5.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 5200(46), 1700/2100(4), 700(17), 700(12), 800(19), 800(18), 850+(26) UMTS 1700/1800, 800(19), 900, 850, 2100, 1900, 1700/2100 GSM 1800, 1900, 850, 900 HSPA 900, 850, 2100, 1900, 800, 1700/2100 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) LTE-A TDD-3500 (n78) | LTE 800(20), 1800+(3), 2600(7), 850(5), 1900(2), 1700/2100(4), 700(13), 700(28), 700(12), 1700/2100(66) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 CDMA 800(0), 1900 LTE-A TD-NR39G (n260) TD-NR28G (n261) |
| SIM Cards | 2x Nano | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO 1xRTT | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | - |
| Published On | June 2020 | August 2020 |



