OTHER CONFIGURATIONS ▼ Samsung S6700Discontinued | OTHER CONFIGURATIONS ▼ Fly SX225Discontinued | |
|---|---|---|
Construction | ||
| Height | 108mm (4.25") | 100mm (3.94") |
| Width | 49.8mm (1.96") | 50mm (1.97") |
| Depth | 12.7mm (0.5") | 13.5mm (0.53") |
| Dimension | 108x49.8x12.7mm (4.25x1.96x0.5") | 100x50x13.5mm (3.94x1.97x0.53") |
| 3D SIZE | ||
| Weight | 105.5gr (3.72oz) | 90gr (3.17oz) |
| Form Factor | Slide | Slide |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 240x320px |
| Display Size | 37x49mm (1.46x1.93") ~167PPI | |
| Display Diagonal | 2.4" | |
| Display Type | 16M TFT | 256K TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Numeric Keypad |
| Talk Time | 4 hours | 2 hours, 30 minutes |
| Standby Time | 14 days, 14 hours | 7 days, 12 hours |
| OS | ||
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Available | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| Internal Memory | 120MB | 10MB |
| External Memory | microSD | microSD |
| Camera Resolution | 3.15 Megapixel | 2 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | Available | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer | |
| Speaker | Mono | Mono |
| Battery Capacity | 880mAh | 750mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v2.0 | |
| Bluetooth | v2.1 | v1.2 |
| Positioning System | Integrated GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 | GSM 1800, 1900, 900 |
| SIM Cards | Mini | |
| PTT | ||
| HSCSD | HSCSD | |
| GPRS | Class 10 | Class 8 |
| EDGE | Class 10 | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | 70 out of 100 Good Gear Guide The Samsung S6700T offers a reasonable number of features at an entry-level price. Anyone interested in an easy-to-use handset with access to Telstra's Next G network should be pleased. read more | |
| Price Range | - | - |
| Published On | May 2009 | April 2009 |



