OTHER CONFIGURATIONS ▼  Oppo A93 | OTHER CONFIGURATIONS ▼  Xiaomi Poco X2 256GB 8GB RAMXiaomi POCO X2 Special Edition | |
|---|---|---|
Construction  | ||
| Height | 160.1mm (6.3") | 165.3mm (6.51") | 
| Width | 73.8mm (2.91") | 76.6mm (3.02") | 
| Depth | 7.5mm (0.3") | 8.8mm (0.35") | 
| Dimension | 160.1x73.8x7.5mm (6.3x2.91x0.3") | 165.3x76.6x8.8mm (6.51x3.02x0.35") | 
| 3D SIZE | ||
| Weight | 164gr (5.78oz) | 208gr (7.34oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | Splash Resistant Metal Frame  | |
| Colors | ||
Usability  | ||
| Display Resolution | 1080x2400px | 1080x2400px | 
| Display Size | 68x149mm (2.68x5.87") ~409PPI | 70x155mm (2.76x6.1") ~395PPI | 
| Display Diagonal | 6.43" | 6.67" | 
| Display Type | 16M Super AMOLED | 16M IPS | 
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen | 
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v10.0 | Android OS, v10.0 | 
| Java | ||
| Vibration | Available | Available | 
| Ringtone | ||
Hardware  | ||
| Chipset | Mediatek MT6779V Helio P95 | Qualcomm Snapdragon 730G SDM 730 | 
| Processor | 2 Cores @ 2.2GHz ARM Cortex-A75 & 6 Cores @ 2GHz ARM Cortex-A55 | 2 Cores @ 2.2GHz Qualcomm Kryo 470 Gold & 6 Cores @ 1.8GHz Qualcomm Kryo 470 Silver | 
| GPU | PowerVR GM9446 | Adreno 618 | 
| Ram | 8GB | 8GB | 
| Internal Memory | 128GB | 256GB | 
| External Memory | microSDXC | microSDXC | 
| Camera Resolution | 48 + 8 Megapixel | 64 + 8 Megapixel | 
| Camera Flash | LED | Dual LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 16 Megapixel | 20 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor  | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor  | 
| Speaker | Mono | Mono | 
| Battery Capacity | 4000mAh | 4500mAh | 
| Battery Type | Non-removable Battery | Non-removable Battery | 
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac | 
| UPnP | ||
| NFC | ||
| USB | Type-C 2.0 | v2.0 Type-C 1.0  | 
| Bluetooth | v5.1 | v5.0 | 
| Positioning System | Integrated GPS | Integrated GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM | FM | 
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  850,  900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1) TD-LTE 2500(41), 2300(40), 2600(38) LTE-A  | GSM 1800,  1900,  850,  900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 850(5), 900(8), 2100(1) TD-LTE 2500(41), 2300(40) LTE-A  | 
| SIM Cards | 2x Nano | 2x Nano | 
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available | 
| EDGE | Available | Available | 
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO 1xRTT  | |
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | - | 
| Published On | October 2020 | February 2020 | 



