OTHER CONFIGURATIONS ▼  Xiaomi Mi 10T Pro 5G M2007J3SG 128GB 8GB RAM | OTHER CONFIGURATIONS ▼  Oppo Reno4 Pro 5G CN PDNM00 128GB 8GB RAMOppo PDNT00 | |
|---|---|---|
Construction  | ||
| Height | 165.1mm (6.5") | 159.6mm (6.28") | 
| Width | 76.4mm (3.01") | 72.5mm (2.85") | 
| Depth | 9.3mm (0.37") | 7.6mm (0.3") | 
| Dimension | 165.1x76.4x9.3mm (6.5x3.01x0.37") | 159.6x72.5x7.6mm (6.28x2.85x0.3") | 
| 3D SIZE | ||
| Weight | 218gr (7.69oz) | 172gr (6.07oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | Metal Frame | Metal Frame | 
| Colors | ||
Usability  | ||
| Display Resolution | 1080x2400px | 1080x2400px | 
| Display Size | 70x155mm (2.76x6.1") ~395PPI | 69x152mm (2.72x5.98") ~402PPI | 
| Display Diagonal | 6.67" | 6.55" | 
| Display Type | 16M IPS | 16M AMOLED | 
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen | 
| Talk Time | 1 days, 7 hours, 55 minutes | |
| Standby Time | 4 days, 22 hours | |
| OS | Android OS, v10.0 | Android OS, v10.0 | 
| Java | ||
| Vibration | Available | Available | 
| Ringtone | ||
Hardware  | ||
| Chipset | Qualcomm Snapdragon 865 SM8250 | Qualcomm Snapdragon 765G SDM 765 | 
| Processor | 2.84GHz Qualcomm Kryo 585 & 3 Cores @ 2.42GHz Qualcomm Kryo 585 & 4 Cores @ 1.8GHz Qualcomm Kryo 585 | 2.4GHz Qualcomm Kryo 475 Prime & 2.2GHz Qualcomm Kryo 475 Gold & 6 Cores @ 1.8GHz Qualcomm Kryo 475 Silver | 
| GPU | Adreno 650 | Adreno 620 | 
| Ram | 8GB | 8GB | 
| Internal Memory | 128GB | 128GB | 
| External Memory | ||
| Camera Resolution | 108 + 13 Megapixel | 48 + 13 Megapixel | 
| Camera Flash | LED | LED | 
| Camera Lens | ||
| Optical Zoom | 2x | |
| Front Camera | 20 Megapixel | 32 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor Barometer  | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor  | 
| Speaker | Stereo | Stereo | 
| Battery Capacity | 5000mAh | 4000mAh | 
| Battery Type | Non-removable Battery | Non-removable Battery | 
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac | 
| UPnP | ||
| NFC | NFC | NFC | 
| USB | Type-C 2.0 | Type-C 1.0 v3.1  | 
| Bluetooth | v5.1 | v5.1 | 
| Positioning System | Integrated GPS | Integrated GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network  | ||
| Network Compatibility | LTE 800(20),  1800+(3),  2600(7),  850(5),  900(8),  2100(1),  1900(2),  1700/2100(4),  700(28),  1500(32) GSM 1800, 1900, 850, 900 FDD-900 (n8) TDD-2600 (n38) FDD-2600 (n7) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) HSPA 900, 850, 2100, 1900, 1700/2100 TDD-3700 (n77) TDD-2500 (n41) TD-LTE 2500(41), 2300(40), 2600(38) LTE-A FDD-2100 (n1) TDD-3500 (n78)  | LTE 800(20),  1800+(3),  2600(7),  850(5),  900(8),  2100(1),  1900(2),  1700/2100(4),  700(17),  700(12),  800(19),  800(18),  850+(26) TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 800(19), 900, 850, 2100, 1900, 800(6), 1700/2100 FDD-1800 (n3) HSPA 900, 850, 2100, 1900, 800, 1700/2100 TDD-3700 (n77) TDD-2500 (n41) TDD-4500 (n79) CDMA 800(0) TD-SCDMA 1900, 2000 LTE-A FDD-2100 (n1) TDD-3500 (n78)  | 
| SIM Cards | 2x Nano | 2x Nano | 
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available | 
| EDGE | Available | Available | 
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO 1xRTT  | |
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | - | 
| Published On | September 2020 | June 2020 | 



