OTHER CONFIGURATIONS ▼ Alcatel Go Flip V | OTHER CONFIGURATIONS ▼ Fly Stratus 5 FS406 | |
|---|---|---|
Construction | ||
| Height | 104.9mm (4.13") | 122.6mm (4.83") |
| Width | 52.8mm (2.08") | 63.2mm (2.49") |
| Depth | 18.7mm (0.74") | 10mm (0.39") |
| Dimension | 104.9x52.8x18.7mm (4.13x2.08x0.74") | 122.6x63.2x10mm (4.83x2.49x0.39") |
| 3D SIZE | ||
| Weight | 118gr (4.16oz) | 107gr (3.77oz) |
| Form Factor | Flip | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 480x800px |
| Display Size | 43x57mm (1.69x2.24") ~143PPI | 53x88mm (2.09x3.46") ~233PPI |
| Display Diagonal | 2.8" | 4.0" |
| Display Type | TN | 16M TFT |
| Secondary Display Resolution | 128x128px | |
| Input | Navigation Joystick / Button Numeric Keypad | Capacitive Touchscreen |
| Talk Time | 5 hours | |
| Standby Time | 4 days, 4 hours | |
| OS | KaiOS 2.5 | Android OS, v6.0 |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm MSM8909 Snapdragon 210 | Spreadtrum SC7731G |
| Processor | 4 Cores @ 1.1GHz ARM Cortex-A7 | 4 Cores @ 1.2GHz ARM Cortex-A7 |
| GPU | Adreno 304 | Mali-400MP2 |
| Ram | 1GB | 512MB |
| Internal Memory | 8GB | 4GB |
| External Memory | microSDHC | microSD |
| Camera Resolution | 2 Megapixel | 2 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer | |
| Speaker | Mono | Mono |
| Battery Capacity | 1350mAh | 1250mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v4.2 | v2.1 |
| Positioning System | Integrated GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1900, 850 UMTS 850, 1900, 1700/2100 HSPA 850, 1900, 1700/2100 LTE 850(5), 1900(2), 1700/2100(4), 700(13) | GSM 1800, 900 UMTS 900, 2100 HSPA 900, 2100 |
| SIM Cards | Nano | 2x Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | - |
| Published On | July 2019 | June 2016 |



