OTHER CONFIGURATIONS ▼ Alcatel Go Filp 3 | OTHER CONFIGURATIONS ▼ Huawei Watch GT 2 ProHuawei GT2 ProHuawei Two ProHuawei ClassicHuawei Sport | |
|---|---|---|
Construction | ||
| Height | 140.9mm (5.55") | 46.7mm (1.84") |
| Width | 53.1mm (2.09") | 46.7mm (1.84") |
| Depth | 20.1mm (0.79") | 11.4mm (0.45") |
| Dimension | 140.9x53.1x20.1mm (5.55x2.09x0.79") | 46.7x46.7x11.4mm (1.84x1.84x0.45") |
| 3D SIZE | ||
| Weight | 118gr (4.16oz) | 52gr (1.83oz) |
| Form Factor | Flip | Candy Bar |
| Material | Water Resistant Metal Frame | |
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 454x454px |
| Display Size | 43x57mm (1.69x2.24") ~143PPI | 25x25mm (0.98x0.98") ~462PPI |
| Display Diagonal | 2.8" | 1.39" |
| Display Type | 256K TN | 16M AMOLED |
| Secondary Display Resolution | 128x128px | |
| Input | Navigation Joystick / Button Numeric Keypad | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | KaiOS 2.5 | Huawei Lite OS |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm MSM8909 Snapdragon 210 | Kirin A1 |
| Processor | 4 Cores @ 1.1GHz Apple A7 | |
| GPU | Adreno 304 | |
| Ram | 512MB | 4GB |
| Internal Memory | 4GB | 32GB |
| External Memory | microSDHC | |
| Camera Resolution | 2 Megapixel | |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Heart Rate Monitor Accelerometer Gesture Control Barometer Wireless Charging SpO2 | |
| Speaker | Mono | Mono |
| Battery Capacity | 1350mAh | 455mAh |
| Battery Type | Non-removable Battery | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | |
| Bluetooth | v4.2 | v5.1 |
| Positioning System | Integrated GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 1900, 1700/2100 HSPA 850, 1900, 1700/2100 CDMA 800(0), 1900 LTE 850(5), 1900(2), 600(71), 1700/2100(4), 700(12), 850+(26), 1900+(25), 1700/2100(66) TD-LTE 2500(41) | |
| SIM Cards | Nano | |
| PTT | ||
| HSCSD | ||
| GPRS | Available | |
| EDGE | Available | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | - |
| Published On | September 2019 | September 2020 |


