OTHER CONFIGURATIONS ▼ Honor V40 5G 256GB | OTHER CONFIGURATIONS ▼ Samsung Galaxy Fold 5G SM-F900FSamsung Galaxy Fold 5G SM-F900WSamsung Galaxy Fold 5G SM-F9000 | |
|---|---|---|
Construction | ||
| Height | 163.1mm (6.42") | 160.9mm (6.33") |
| Width | 74.3mm (2.93") | 117.9mm (4.64") |
| Depth | 8mm (0.31") | 6.9mm (0.27") |
| Dimension | 163.1x74.3x8mm (6.42x2.93x0.31") | 160.9x117.9x6.9mm (6.33x4.64x0.27") |
| 3D SIZE | ||
| Weight | 189gr (6.67oz) | 263gr (9.28oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | MIL-STD-810G Certified | |
| Colors | ||
Usability | ||
| Display Resolution | 1236x2676px | 1536x2152px |
| Display Size | 72x155mm (2.83x6.1") ~439PPI | 108x151mm (4.25x5.94") ~362PPI |
| Display Diagonal | 6.72" | 7.3" |
| Display Type | 1B AMOLED | 16M Dynamic AMOLED |
| Secondary Display Resolution | 720x1680px | |
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 1 days, 20 hours | |
| Standby Time | ||
| OS | Android OS, v10.0 | Android OS, v9.0 |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Mediatek MT6889Z Dimensity 1000+ | Qualcomm Snapdragon SDM 855 |
| Processor | 4 Cores @ 2.6GHz ARM Cortex-A77 & 4 Cores @ 2GHz ARM Cortex-A55 | 2.84GHz Qualcomm Kryo 485 & 3 Cores @ 2.42GHz Qualcomm Kryo 485 & 4 Cores @ 1.78GHz Qualcomm Kryo 485 |
| GPU | Mali-G77MC9 | Adreno 640 |
| Ram | 8GB | 12GB |
| Internal Memory | 256GB | 512GB |
| External Memory | ||
| Camera Resolution | 50 + 8 Megapixel | 12 + 12 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | 2x | |
| Front Camera | 16 Megapixel | 10 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor Wireless Charging | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor Barometer Wireless Charging |
| Speaker | Stereo | Stereo |
| Battery Capacity | 4000mAh | 4235mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac/ax |
| UPnP | ||
| NFC | NFC | NFC |
| USB | Type-C 2.0 | Type-C 1.0 v3.1 |
| Bluetooth | v5.1 | v5.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 TDD-2600 (n38) UMTS 900, 850, 2100, 1900, 800(6), 1800, 1700/2100 FDD-700 (n28) HSPA 900, 850, 2100, 1900, 800, 1800, 1700/2100 TDD-3700 (n77) TDD-2500 (n41) LTE 1800+(3), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 800(19), 800(18), 850+(26) TDD-4500 (n79) CDMA 800(0) LTE-A FDD-2100 (n1) TDD-3500 (n78) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 LTE-A |
| SIM Cards | 2x Nano | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | - |
| Published On | January 2021 | February 2019 |



