OTHER CONFIGURATIONS ▼ BLU Studio X10+ | OTHER CONFIGURATIONS ▼ Alcatel 1 (2021) 8GB | |
|---|---|---|
Construction | ||
| Height | 146mm (5.75") | 137.6mm (5.42") |
| Width | 72.3mm (2.85") | 65.7mm (2.59") |
| Depth | 9mm (0.35") | 9.8mm (0.39") |
| Dimension | 146x72.3x9mm (5.75x2.85x0.35") | 137.6x65.7x9.8mm (5.42x2.59x0.39") |
| 3D SIZE | ||
| Weight | 167gr (5.89oz) | 134gr (4.73oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 480x960px | 480x960px |
| Display Size | 63x125mm (2.48x4.92") ~195PPI | 57x114mm (2.24x4.49") ~215PPI |
| Display Diagonal | 5.5" | 5.0" |
| Display Type | IPS | TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v10.0 | Android OS, v11.0 |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6739 | |
| Processor | 4 Cores @ 1.3GHz ARM Cortex-A7 | 4 Cores @ 1.28GHz ARM Cortex-A53 |
| GPU | PowerVR GE8100 | |
| Ram | 1GB | 1GB |
| Internal Memory | 32GB | 8GB |
| External Memory | microSDXC | microSDHC |
| Camera Resolution | 8 Megapixel | 5 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 2 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer | Accelerometer Light Sensor Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 2550mAh | 2000mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v4.2 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 | LTE 800(20), 1800+(3), 2600(7), 900(8), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 |
| SIM Cards | 2x Nano | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | - |
| Published On | February 2021 | June 2021 |



