OTHER CONFIGURATIONS ▼ Motorola Moto G10 128GB 4GB RAM | OTHER CONFIGURATIONS ▼ TCL 20 SE LATAM 64GB | |
|---|---|---|
Construction | ||
| Height | 165.2mm (6.5") | 172.1mm (6.78") |
| Width | 75.7mm (2.98") | 77.1mm (3.04") |
| Depth | 9.2mm (0.36") | 9.1mm (0.36") |
| Dimension | 165.2x75.7x9.2mm (6.5x2.98x0.36") | 172.1x77.1x9.1mm (6.78x3.04x0.36") |
| 3D SIZE | ||
| Weight | 200gr (7.05oz) | 206gr (7.27oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Water-repellent coating | |
| Colors | ||
Usability | ||
| Display Resolution | 720x1600px | 720x1640px |
| Display Size | 68x151mm (2.68x5.94") ~270PPI | 70x159mm (2.76x6.26") ~263PPI |
| Display Diagonal | 6.5" | 6.82" |
| Display Type | IPS | IPS |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v11.0 | Android OS, v11.0 |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm SM4250 Snapdragon 460 | Qualcomm SM4250 Snapdragon 460 |
| Processor | 4 Cores @ 1.8GHz Qualcomm Kryo 240 & 4 Cores @ 1.6GHz Qualcomm Kryo 240 | 4 Cores @ 1.8GHz Qualcomm Kryo 240 & 4 Cores @ 1.6GHz Qualcomm Kryo 240 |
| GPU | Adreno 610 | Adreno 610 |
| Ram | 4GB | 4GB |
| Internal Memory | 128GB | 64GB |
| External Memory | microSDXC | microSDXC |
| Camera Resolution | 48 + 8 Megapixel | 48 + 5 Megapixel |
| Camera Flash | LED | Dual LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 13 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor |
| Speaker | Mono | Stereo |
| Battery Capacity | 5000mAh | 5000mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | NFC | NFC |
| USB | Type-C 2.0 | Type-C 2.0 |
| Bluetooth | v5.0 | v5.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 700(28), 800(19), 800(18), 850+(26) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 TD-LTE 2500(41), 2300(40), 2600(38) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(13), 700(28), 700(12), 850+(26), 1700/2100(66) LTE-A |
| SIM Cards | Nano | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | - |
| Published On | February 2021 | January 2021 |



