OTHER CONFIGURATIONS ▼ OnePlus 9 Pro IN 256GB 8GB RAM | OTHER CONFIGURATIONS ▼ Huawei Mate X2 4G 256GB | |
|---|---|---|
Construction | ||
| Height | 163.2mm (6.43") | 161.8mm (6.37") |
| Width | 73.6mm (2.9") | 145.8mm (5.74") |
| Depth | 8.7mm (0.34") | 8.2mm (0.32") |
| Dimension | 163.2x73.6x8.7mm (6.43x2.9x0.34") | 161.8x145.8x8.2mm (6.37x5.74x0.32") |
| 3D SIZE | ||
| Weight | 197gr (6.95oz) | 295gr (10.41oz) |
| Form Factor | Candy Bar | Foldable |
| Material | Dust Resistant Water Resistant IP68 Metal Frame | Metal Frame |
| Colors | ||
Usability | ||
| Display Resolution | 1440x3216px | 2200x2480px |
| Display Size | 70x156mm (2.76x6.14") ~526PPI | 135x153mm (5.31x6.02") ~414PPI |
| Display Diagonal | 6.7" | 8.0" |
| Display Type | LTPO Fluid2 AMOLED | OLED |
| Secondary Display Resolution | 1160x2700px | |
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v11.0 | HarmonyOS 2.0 |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm SM8350 Snapdragon 888 5G | HiSilicon Kirin 9000 5G |
| Processor | 2.84GHz Qualcomm Kryo 680 & 3 Cores @ 2.42GHz Qualcomm Kryo 680 & 4 Cores @ 1.8GHz Qualcomm Kryo 680 | 3.13GHz ARM Cortex-A77 & 3 Cores @ 2.54GHz ARM Cortex-A77 & 4 Cores @ 2.05GHz ARM Cortex-A55 |
| GPU | Adreno 660 | Mali-G78 MP24 |
| Ram | 8GB | 8GB |
| Internal Memory | 256GB | 256GB |
| External Memory | NM (Nano Memory) | |
| Camera Resolution | 48 + 8 Megapixel | 50 + 12 Megapixel |
| Camera Flash | Dual LED | LED |
| Camera Lens | Leica Optics | |
| Optical Zoom | 3x | 3x 10x |
| Front Camera | 16 Megapixel | 16 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor Wireless Charging Color Spectrum | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor Barometer Color Spectrum |
| Speaker | Stereo | Stereo |
| Battery Capacity | 4500mAh | 4500mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac/ax |
| UPnP | ||
| NFC | NFC | NFC |
| USB | Type-C 3.1 | Type-C 3.1 |
| Bluetooth | v5.2 | v5.2 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 5200(46), 1700/2100(4), 700(17), 700(12), 800(19), 800(18), 850+(26) TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 800(6), 1800, 1700/2100 HSPA 900, 850, 2100, 1900, 800, 1800, 1700/2100 TDD-2500 (n41) CDMA 800(0), 1900 LTE-A SUL-1800 (n80) TDD-3500 (n78) | LTE 800(20), 800(6), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(12), 800(19), 800(18), 850+(26), 1800(9 TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 800(6), 1700/2100 HSPA 900, 850, 2100, 1900, 800, 1700/2100 CDMA 800(0) LTE-A |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | - |
| Published On | March 2021 | June 2021 |



